Campbell

(5-3-1-0, 11 pts), 1st in Black Aces

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
David Nemiroff 7 9 6 15 2.14 2 0 0 1 0
Benjamin Brownlee 5 5 5 10 2.00 0 0 0 0 0
Matthew Mckenna 6 5 4 9 1.50 0 0 0 0 0
Norm Macleod 4 3 5 8 2.00 2 1 0 0 0
Patrick Doran 3 3 4 7 2.33 0 0 0 0 0
Jerry March 3 5 1 6 2.00 2 0 0 0 0
Mark Guenther 1 4 0 4 4.00 0 0 0 0 0
Patrick Munroe 5 2 1 3 0.60 0 0 0 0 0
Ryan Yamada 1 1 2 3 3.00 0 0 1 0 0
Chris D'alonzo 3 1 2 3 1.00 0 0 0 0 0
Ken Berkman 5 1 2 3 0.60 0 0 0 0 0
Robert Kay 2 1 1 2 1.00 0 0 0 0 0
Shane Somers 2 0 2 2 1.00 0 0 0 0 0
Andy Geriak 2 0 2 2 1.00 0 0 0 0 0
Jarrod Wilfert 4 0 2 2 0.50 0 0 0 0 0
Scott Morse 1 1 0 1 1.00 0 0 0 0 0
Alan Schwartz 3 0 1 1 0.33 0 0 1 0 0
Bret Davidson 3 0 1 1 0.33 0 0 0 0 0
Justin Harty 3 0 1 1 0.33 0 0 0 0 0
Brett Lynsky 4 0 1 1 0.25 0 0 0 0 0
David Greding 1 0 0 0 0.00 0 0 0 0 0
Daniel Richards 1 0 0 0 0.00 0 0 0 0 0
Steve Fonteyne 1 0 0 0 0.00 0 0 0 0 0
Jb Ryan 2 0 0 0 0.00 0 0 0 0 0
Jonathan Trombley 1 0 0 0 0.00 0 0 0 0 0
Michael Gens 2 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Jason Shaw 8 5 3 1 0 0 3.88 .886 1 31 272 0 0 0