Team:
Details:
smile

Bret Davidson #33

Wales Defense

2024-2025 Winter Season Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 1 0 1 1 0 0 0 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Nov 21 Wales 4 @ Campbell 6 0 1 1 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer INVITATIONAL Outlaws 18 5 7 12 0 2 0 0
2012 Summer D3b Rangers 16 4 9 13 2 1 0 1
2012 Winter INVITATIONAL Outlaws 8 4 2 6 3 0 0 0
2012 Winter D2 Vintage Kings 10 0 0 0 0 0 0 0
2013 Summer D4a Rangers 18 3 7 10 1 0 0 0
2013 Winter D4a Rangers 17 3 7 10 1 1 0 0
2014 Summer D4 Rangers 17 5 7 12 1 1 0 0
2014 Winter D4 Rangers 19 3 8 11 1 1 0 0
2015 Summer D4 Rangers 19 10 9 19 1 3 0 0
2015 Winter INVITE HDH Apocalypse 19 6 6 12 1 0 0 0
2015 Winter D4 Rangers 18 2 10 12 0 2 0 0
2016 Summer INVITE HDH Apocalypse 15 1 7 8 0 1 0 0
2016 Summer D4 Rangers 15 10 7 17 1 0 0 1
2016 Winter INVITE HDH Apocalypse 15 0 8 8 0 2 0 0
2016 Winter D5 Rangers 13 5 11 16 0 0 0 0
2017 Summer INVITE HDH Apocalypse 19 3 13 16 0 0 0 0
2017 Summer INVITE HDH Kings 0 0 0 0 0 0 0 0
2017 Summer INVITE HDH Maple Leafs 2 0 1 1 0 0 0 0
2017 Summer D5 Rangers 13 6 6 12 0 0 0 0
2017 Winter INVITE HDH 45ers 2 1 0 1 0 0 0 0
2017 Winter INVITE HDH Dusty Benders 2 3 2 5 0 0 0 0
2017 Winter INVITE HDH Gongshow 2 0 0 0 0 0 0 0
2017 Winter INVITE HDH Grocery Sticks 18 7 12 19 0 1 0 0
2017 Winter D5 Rangers 14 9 7 16 1 2 0 0
2017 Winter INVITE HDH Red Baron 3 0 1 1 0 0 0 0
2018 Summer D5 Rangers 16 9 12 21 0 2 0 0
2018 Summer INVITE HDH Red Baron 18 12 7 19 0 1 0 0
2018 Winter INVITE HDH Grocery Sticks 17 5 12 17 0 1 0 0
2018 Winter D5 Rangers 16 7 15 22 1 1 0 0
2018 Winter INVITE HDH Two Meissner's One Cup 2 1 0 1 0 0 0 0
2019 Summer INVITE HDH Grocery Sticks 15 5 6 11 0 0 0 0
2019 Summer D5 Rangers 11 7 7 14 0 2 1 0
2019 Winter D4 Rangers 17 1 10 11 1 2 0 0
2019 Winter INVITE 40+ Riptide 11 1 4 5 0 0 0 0
2019 Winter INVITE HDH Saint James Bushmen 16 3 8 11 0 0 0 0
2020 Summer INVITE HDH Degens from Upcountry 13 4 6 10 1 1 0 0
2020 Summer INVITE HDH Dumpster Fire 1 0 0 0 0 0 0 0
2021 Winter INVITE HDH Canucks 18 5 7 12 0 0 0 0
2022 Summer INVITE HDH Canucks 16 7 9 16 0 1 0 0
2023 Winter INVITE HDH Canucks 19 2 10 12 0 0 0 0
2023 Summer Black Aces Campbell 3 3 0 3 0 0 0 0
2023 Summer INVITE HDH Canucks 16 2 9 11 0 0 0 0
2023 Summer Black Aces Wales 11 3 5 8 0 0 0 0
2024 Winter Black Aces Campbell 4 1 2 3 0 0 0 0
2024 Winter HUMP DAY HOCKEY Canucks 13 2 4 6 0 2 0 0
2024 Winter Black Aces Wales 10 4 5 9 0 0 0 0
2024-25 Winter Black Aces Campbell 3 0 0 0 0 0 0 0
2024-25 Winter Hump Day Hockey Canucks 15 4 11 15 0 0 0 0
2024-25 Winter Black Aces Wales 7 3 1 4 0 0 0 0
2024-2025 Winter Season Hump Day Hockey Canucks 1 0 1 1 0 0 0 0
2024-2025 Winter Season Black Aces Wales 1 0 1 1 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer INVITATIONAL Outlaws 2 0 1 1 0 0 0 0
2012 Summer D3b Rangers 2 0 0 0 0 0 0 0
2012 Winter INVITATIONAL Outlaws 3 0 2 2 0 0 0 0
2013 Winter D4a Rangers 1 0 0 0 0 0 0 0
2014 Summer D4 Rangers 1 0 0 0 0 0 0 0
2015 Winter INVITE HDH Apocalypse 4 1 0 1 0 0 0 0
2016 Summer INVITE HDH Apocalypse 1 0 0 0 0 0 0 0
2016 Summer D4 Rangers 1 0 1 1 0 0 0 0
2016 Winter INVITE HDH Apocalypse 3 0 2 2 0 0 0 0
2016 Winter D5 Rangers 1 0 0 0 0 0 0 0
2017 Summer INVITE HDH Apocalypse 2 1 0 1 0 0 0 0
2017 Summer INVITE HDH Kings 1 0 0 0 0 0 0 0
2017 Summer D5 Rangers 1 0 1 1 0 0 0 0
2017 Winter INVITE HDH Grocery Sticks 1 1 1 2 0 0 0 0
2017 Winter D5 Rangers 1 0 0 0 0 0 0 0
2018 Summer D5 Rangers 1 0 0 0 0 0 0 0
2018 Summer INVITE HDH Red Baron 2 0 0 0 0 0 0 0
2018 Winter INVITE HDH Grocery Sticks 1 0 0 0 0 0 0 0
2018 Winter D5 Rangers 2 1 2 3 0 0 0 0
2019 Summer INVITE HDH Grocery Sticks 1 0 0 0 0 0 0 0
2019 Summer D5 Rangers 2 1 1 2 1 1 0 0
2019 Winter D4 Rangers 1 0 0 0 0 0 0 0
2019 Winter INVITE HDH Saint James Bushmen 1 0 0 0 0 0 0 0
2020 Summer INVITE HDH Degens from Upcountry 1 0 0 0 0 0 0 0
2020 Summer INVITE HDH Dumpster Fire 1 0 0 0 0 0 0 0
2021 Winter INVITE HDH Canucks 2 0 0 0 0 0 0 0
2022 Summer INVITE HDH Canucks 2 0 1 1 0 0 0 0
2023 Winter INVITE HDH Canucks 2 0 1 1 0 0 0 0
2023 Summer Black Aces Campbell 1 0 1 1 0 0 0 0
2023 Summer INVITE HDH Canucks 1 0 0 0 0 0 0 0
2023 Summer Black Aces Wales 1 0 2 2 0 0 0 0
2024 Winter Black Aces Campbell 2 1 2 3 0 0 0 0
2024 Winter HUMP DAY HOCKEY Canucks 1 0 1 1 0 0 0 0
2024-25 Winter Hump Day Hockey Canucks 1 0 0 0 0 0 0 0
2024-25 Winter Black Aces Wales 1 1 1 2 0 0 0 0