Team:
Details:
smile

Timothy Lewis #46

Labatt Blue Liners Defense

2024-2025 Winter Season Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 6 4 4 8 0 0 0 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Nov 7 805-Holes 1 @ Labatt Blue Liners 4 1 0 1 0 0 0 0 0 0
Oct 17 Vodka Celly 3 @ Labatt Blue Liners 2 0 0 0 0 0 0 0 0 0
Oct 10 805-Holes 2 @ Labatt Blue Liners 5 0 1 1 0 0 0 0 0 0
Oct 3 Don 5 Holios 1 @ Labatt Blue Liners 3 1 1 2 0 0 0 0 0 0
Sep 19 805-Holes 5 @ Labatt Blue Liners 6 0 2 2 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2016 Summer INVITE HDH Pens II 3 0 2 2 0 0 0 0
2016 Summer D4 Pogue Mahone 8 1 3 4 0 1 0 0
2016 Summer D8 Vigilantes 9 0 0 0 0 0 0 0
2017 Summer D5 Pogue Mahone 5 0 2 2 0 0 0 0
2017 Summer INVITE 40+ South Puck 4 1 0 1 1 0 0 0
2017 Summer D7 Vigilantes 10 1 0 1 0 0 0 0
2017 Winter D5 Pogue Mahone 9 0 4 4 0 0 0 0
2019 Winter INVITE 40+ Pens 1 0 0 0 0 0 0 0
2019 Winter D4 Pogue Mahone 14 2 1 3 0 1 0 0
2020 Summer D5 Pogue Mahone 15 2 7 9 1 0 0 0
2020 Summer D8 South Puck One 6 1 5 6 0 1 0 0
2021 Winter D4 Pogue Mahone 11 2 4 6 0 0 0 0
2022 Summer TTDBL Labatt Blue Liners 10 2 4 6 0 0 0 0
2022 Summer D4 Pogue Mahone 12 1 5 6 0 1 0 0
2023 Winter TTDBL Labatt Blue Liners 11 0 1 1 0 0 0 0
2023 Winter D4 Pogue Mahone 11 0 6 6 0 0 0 0
2023 Summer TTDBL Labatt Blue Liners 11 2 2 4 0 0 0 0
2023 Summer D4 Pogue Mahone 8 4 4 8 2 0 0 0
2024 Winter D4 Pogue Mahone 9 4 2 6 1 0 0 0
2024-25 Winter TTDBL Labatt Blue Liners 14 5 4 9 0 0 0 0
2024-25 Winter D3 Pogue Mahone 11 3 7 10 0 0 0 0
2024-2025 Winter Season TTDBL Labatt Blue Liners 6 4 4 8 0 0 0 0
2024-2025 Winter Season D3 Pogue Mahone 5 0 2 2 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2016 Summer INVITE HDH Pens II 1 0 0 0 0 0 0 0
2020 Summer D8 South Puck One 1 0 0 0 0 0 0 0
2021 Winter D4 Pogue Mahone 1 0 0 0 0 0 0 0
2022 Summer TTDBL Labatt Blue Liners 2 1 2 3 0 2 0 0
2022 Summer D4 Pogue Mahone 2 0 1 1 0 0 0 0
2023 Winter TTDBL Labatt Blue Liners 1 0 0 0 0 0 0 0
2023 Winter D4 Pogue Mahone 2 0 2 2 0 0 0 0
2023 Summer TTDBL Labatt Blue Liners 1 0 5 5 0 0 0 0
2023 Summer D4 Pogue Mahone 2 0 1 1 0 0 0 0