Team:
Details:
smile

Ryan Jackson #22

Ruination 2 Forward

2024-25 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 11 21 22 43 1 6 2 0
PLAYOFFS 1 1 1 2 1 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 18 Ruination 2 3 @ Hot Sauce 4 1 1 2 1 0 0 0 1 2
Aug 11 VC Force 6 @ Ruination 2 6 2 1 3 0 0 0 0 0 0
Jun 23 Hot Sauce 2 @ Ruination 2 4 1 1 2 0 0 1 0 0 0
Jun 9 Milkers 3 @ Ruination 2 5 1 2 3 0 2 0 0 0 0
Jun 2 Hot Sauce 0 @ Ruination 2 1 (Forfiet) 0 0 0 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 Los Toros Nads 14 14 10 24 1 0 1 0
2012 Winter D2 Down To Puck 2 3 1 4 0 0 0 0
2016 Summer D3 Flyers 15 32 23 55 2 2 1 0
2016 Winter D3 Flyers 14 29 22 51 0 1 1 0
2016 Winter INVITE ELITE Top Shelf 12 25 9 34 0 0 0 0
2017 Summer D3 Flyers 14 15 14 29 3 1 1 0
2017 Summer INVITE ELITE Top Shelf 16 25 25 50 2 1 2 0
2017 Winter D3 Flyers 12 21 10 31 0 0 0 1
2018 Summer D2 Red Scare 10 16 12 28 0 1 1 1
2019 Summer D4 Ruination 12 12 25 37 2 2 2 0
2019 Winter D4 Ruination 13 14 9 23 3 3 1 1
2019 Winter INVITE ELITE Tangerine Global 10 16 9 25 0 2 0 0
2020 Summer D4 Ruination 14 18 13 31 0 1 0 0
2021 Winter D4 Ruination 17 25 23 48 5 4 0 0
2021 Winter INVITE 40+ Top Shelf 8 15 14 29 2 1 2 0
2022 Summer INVITE 40+ Dusters 16 29 16 45 3 1 1 0
2022 Summer D4 Ruination 15 35 39 74 3 4 2 0
2023 Winter INVITE 40+ Dusters 17 32 22 54 2 3 2 1
2023 Winter D4 Ruination 15 29 23 52 6 3 0 0
2023 Summer INVITE 40+ Dusters 5 11 4 15 1 0 1 0
2024 Winter INVITATIONAL Dusters 9 12 13 25 1 1 0 0
2024 Winter D3 Ruination 3 1 1 1 2 0 0 0 0
2024-25 Winter Invitational Dusters 12 22 33 55 0 2 2 1
2024-25 Winter D2 Ruination 2 11 21 22 43 1 6 2 0
2024-2025 Winter Season Invitational Dusters 8 17 12 29 1 0 0 0
2024-2025 Winter Season D2 Ruination 7 19 14 33 2 0 1 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2016 Summer D3 Flyers 1 1 1 2 0 0 0 0
2016 Winter D3 Flyers 4 7 4 11 1 0 0 0
2016 Winter INVITE ELITE Top Shelf 1 1 0 1 0 0 1 0
2018 Summer D2 Red Scare 1 0 1 1 0 0 0 0
2019 Summer D4 Ruination 1 1 0 1 0 0 0 0
2019 Winter INVITE ELITE Tangerine Global 1 0 0 0 0 0 0 0
2020 Summer D4 Ruination 1 0 0 0 0 0 0 0
2021 Winter D4 Ruination 1 3 1 4 1 0 0 0
2021 Winter INVITE 40+ Top Shelf 1 1 1 2 0 1 0 0
2022 Summer INVITE 40+ Dusters 1 1 0 1 0 0 1 0
2022 Summer D4 Ruination 2 2 6 8 0 1 0 0
2023 Winter INVITE 40+ Dusters 3 1 2 3 0 0 0 0
2023 Winter D4 Ruination 2 2 3 5 1 0 0 0
2024 Winter INVITATIONAL Dusters 2 3 5 8 0 0 0 0
2024-25 Winter Invitational Dusters 2 3 3 6 0 0 0 0
2024-25 Winter D2 Ruination 2 1 1 1 2 1 0 0 0