Team:
Details:
smile

Brett Johnson #9

CBS2|KCAL9 Forward

2018 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 13 7 13 20 0 1 0 0
PLAYOFFS 3 1 0 1 1 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 23 CBS2|KCAL9 1 @ Joe 5 0 0 0 0 0 0 0 0 0
Aug 18 Joe 5 @ CBS2|KCAL9 4 (OT) 0 0 0 0 0 0 0 0 0
Aug 16 CBS2|KCAL9 5 @ Riptide 3 1 0 1 1 0 0 0 0 0
Jul 26 Riptide 1 @ CBS2|KCAL9 9 1 1 2 0 0 0 0 0 0
Jul 12 CBS2|KCAL9 5 @ Top Shelf 1 0 0 0 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2014 Winter INVITATIONAL CBS2|KCAL9 17 6 14 20 0 1 0 0
2015 Summer INVITE CBS2|KCAL9 13 7 5 12 0 1 0 0
2015 Winter INVITE ELITE CBS2|KCAL9 14 12 6 18 1 1 0 0
2016 Summer INVITE ELITE CBS2|KCAL9 12 9 5 14 0 0 0 0
2016 Winter INVITE ELITE CBS2|KCAL9 15 13 11 24 0 1 1 1
2017 Summer INVITE 40+ CBS2|KCAL9 16 13 11 24 1 0 0 1
2017 Winter INVITE 40+ CBS2|KCAL9 16 8 9 17 0 0 1 1
2018 Summer INVITE 40+ CBS2|KCAL9 13 7 13 20 0 1 0 0
2018 Winter INVITE 40+ CBS2|KCAL9 17 8 20 28 0 1 1 0
2019 Summer INVITE 40+ Brewzers 10 1 8 9 0 1 0 0
2019 Winter INVITE 40+ Brewzers 15 9 13 22 0 0 0 0
2020 Summer INVITE 40+ Brewzers 13 6 6 12 0 0 0 0
2021 Winter INVITE 40+ Brewzers 15 6 6 12 0 0 0 0
2022 Summer INVITE 40+ Brewzers 15 7 14 21 0 1 0 0
2023 Winter INVITE 40+ Brewzers 16 4 9 13 0 1 0 0
2023 Summer INVITE 40+ Brewzers 17 8 16 24 0 1 0 1
2024 Winter INVITATIONAL Brewzers 16 4 13 17 0 0 0 1
2024-25 Winter Invitational Brewzers 13 2 10 12 0 0 0 0
2024-2025 Winter Season Invitational Brewzers 7 1 3 4 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2014 Winter INVITATIONAL CBS2|KCAL9 1 1 1 2 0 0 0 0
2015 Summer INVITE CBS2|KCAL9 1 0 1 1 0 0 0 0
2016 Summer INVITE ELITE CBS2|KCAL9 1 0 0 0 0 0 0 0
2016 Winter INVITE ELITE CBS2|KCAL9 1 0 1 1 0 0 0 0
2017 Winter INVITE 40+ CBS2|KCAL9 4 0 1 1 0 0 0 0
2018 Summer INVITE 40+ CBS2|KCAL9 3 1 0 1 1 0 0 0
2018 Winter INVITE 40+ CBS2|KCAL9 2 2 0 2 0 0 0 0
2019 Winter INVITE 40+ Brewzers 2 2 0 2 0 0 1 0
2020 Summer INVITE 40+ Brewzers 2 0 1 1 0 0 0 0
2022 Summer INVITE 40+ Brewzers 2 1 1 2 0 0 0 0
2023 Winter INVITE 40+ Brewzers 1 0 0 0 0 0 0 0
2023 Summer INVITE 40+ Brewzers 2 1 1 2 0 0 0 0
2024 Winter INVITATIONAL Brewzers 1 0 0 0 0 0 0 0
2024-25 Winter Invitational Brewzers 2 0 0 0 0 0 0 0