Team:
Details:
smile

Jacob Barientos #32

Panthers

2018 Winter Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 18 1 14 1 0 0 1 176 618 .715 9.78 2 14
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Feb 14 Panthers 7 vs Old Moose Knuckles 12 L 12 40 28 .700 0 0
Feb 5 Panthers 4 @ Tangerine Global 5 OTL 5 41 36 .878 0 0
Jan 24 Panthers 3 @ Red Scare 12 L 12 32 20 .625 2 840
Jan 17 Panthers 3 vs West Coast ENT 9 L 9 42 33 .786 0 0
Jan 6 Panthers 6 @ West Coast ENT 9 L 9 40 31 .775 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2014 Summer D4 Ruination 10 5 4 0 0 0 1 30 211 .858 3.00
2014 Winter D4 Bar Out Cellie 20 7 8 0 0 0 0 84 413 .797 4.20
2015 Summer D4 Bar Out Cellie 20 12 7 0 0 0 0 68 435 .844 3.40
2015 Winter D4 Bar Out Cellie 20 8 6 0 0 0 1 63 538 .883 3.15
2015 Winter INVITE HDH South Puck One 13 4 5 0 0 0 0 54 326 .834 4.15
2016 Summer D4 Bar Out Cellie 19 3 16 0 1 0 0 114 529 .784 6.00
2016 Summer INVITE HDH Pens II 20 8 10 1 1 0 0 89 639 .861 4.45
2016 Summer D8 South Puck 8 6 0 0 0 0 2 14 168 .917 1.75
2016 Summer D6 South Puck 3 2 1 0 0 0 2 4 45 .911 1.33
2016 Winter INVITE ELITE Panthers 9 3 5 0 0 0 0 56 294 .810 6.22
2016 Winter INVITE HDH Pens II 14 7 7 0 1 0 1 51 418 .878 3.64
2017 Summer INVITE HDH Pens II 14 8 5 1 0 0 1 46 372 .876 3.29
2017 Winter INVITE HDH 45ers 10 3 6 1 0 0 0 46 270 .830 4.60
2018 Summer INVITE HDH 45ers 17 8 9 0 1 0 0 89 575 .845 5.24
2018 Winter INVITE ELITE Panthers 18 1 14 1 0 0 1 176 618 .715 9.78
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2014 Winter D4 Bar Out Cellie 1 0 1 0 0 0 0 7 27 .741 7.00
2015 Winter D4 Bar Out Cellie 1 0 1 0 0 0 0 4 33 .879 4.00
2015 Winter INVITE HDH South Puck One 2 2 0 0 0 0 1 3 61 .951 1.50
2016 Summer INVITE HDH Pens II 3 1 2 0 0 0 0 13 85 .847 4.33
2016 Summer D8 South Puck 1 0 1 0 0 0 0 6 37 .838 6.00
2017 Summer INVITE HDH Pens II 2 0 1 0 0 0 0 7 60 .883 3.50
2017 Winter INVITE HDH 45ers 1 1 0 0 0 0 0 1 22 .955 1.00
2018 Summer INVITE HDH 45ers 1 0 1 0 0 0 0 10 31 .677 10.00