Team:
Details:
smile

Evan Puente #2

C-Land Defense

2012 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 17 4 14 18 0 0 0 0
PLAYOFFS 1 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Mar 18 C-Land 1 @ Brewins 5 0 0 0 0 0 0 0 1 3
Mar 11 Brewins 8 @ C-Land 6 0 1 1 0 0 0 0 2 6
Mar 3 C-Land 9 @ Tan LA 1 1 1 2 0 0 0 0 0 0
Feb 11 C-Land 6 @ Stingers 4 0 0 0 0 0 0 0 1 3
Feb 4 Tan LA 5 @ C-Land 8 0 0 0 0 0 0 0 1 3
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 Los Toros Nads 8 2 7 9 0 0 0 0
2012 Winter D1 C-Land 17 4 14 18 0 0 0 0
2013 Summer D1 C-Land 15 3 12 15 0 0 0 1
2013 Winter D1 C-Land 16 3 14 17 0 1 0 0
2013 Winter D3 Kings 1 0 2 2 0 0 0 0
2014 Summer D1 Chaparral Land 19 2 12 14 0 1 0 0
2014 Winter D2 Aged Out 9 8 2 10 1 0 0 0
2014 Winter D1 Chaparral Land 18 4 16 20 2 1 0 3
2015 Summer D1 Chaparral 18 2 10 12 0 0 0 1
2015 Summer INVITE Pens 17 3 7 10 0 1 0 0
2015 Winter D1 Chaparral 14 1 11 12 0 1 0 1
2015 Winter INVITE ELITE Pens 18 6 10 16 2 3 0 0
2016 Summer D1 Chaparral 11 1 4 5 0 1 0 0
2016 Summer INVITE ELITE Pens 13 0 5 5 0 0 0 0
2016 Winter D1 Chaparral 15 1 6 7 0 0 0 0
2016 Winter INVITE ELITE West Coast ENT 15 4 10 14 0 0 0 1
2017 Summer D1 Chaparral 16 2 12 14 0 0 0 0
2017 Summer INVITE ELITE West Coast ENT 17 11 19 30 0 0 0 0
2018 Summer D1 Chaparral 19 1 11 12 0 1 0 0
2018 Summer INVITE ELITE West Coast ENT 13 8 17 25 1 0 0 0
2018 Winter D1 Stover Electric 19 1 16 17 0 2 0 0
2018 Winter INVITE ELITE West Coast ENT 10 1 1 2 0 0 0 0
2019 Summer D1 Stover Electric 10 1 9 10 0 1 0 1
2019 Summer INVITE ELITE West Coast ENT 8 1 6 7 0 0 0 0
2019 Winter D1 Stover Electric 1 0 0 0 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Winter D1 C-Land 1 0 0 0 0 0 0 0
2013 Summer D1 C-Land 4 1 1 2 0 0 0 1
2013 Winter D1 C-Land 2 1 3 4 0 0 0 0
2014 Summer D1 Chaparral Land 1 0 0 0 0 0 0 0
2014 Winter D2 Aged Out 1 0 1 1 0 0 0 0
2014 Winter D1 Chaparral Land 3 0 3 3 0 0 0 0
2015 Summer D1 Chaparral 3 1 4 5 1 0 0 1
2015 Summer INVITE Pens 2 0 1 1 0 0 0 0
2015 Winter D1 Chaparral 4 1 0 1 0 0 0 0
2015 Winter INVITE ELITE Pens 4 1 3 4 1 0 0 0
2016 Summer D1 Chaparral 3 0 0 0 0 0 0 0
2016 Summer INVITE ELITE Pens 2 0 0 0 0 0 0 0
2016 Winter D1 Chaparral 3 0 1 1 0 0 0 0
2016 Winter INVITE ELITE West Coast ENT 2 0 0 0 0 0 0 0
2017 Summer INVITE ELITE West Coast ENT 2 3 2 5 0 0 0 0
2018 Summer D1 Chaparral 3 0 2 2 0 2 0 0
2018 Summer INVITE ELITE West Coast ENT 2 0 2 2 0 0 0 0
2018 Winter D1 Stover Electric 2 1 0 1 0 0 0 0
2018 Winter INVITE ELITE West Coast ENT 1 0 1 1 0 0 0 0
2019 Summer INVITE ELITE West Coast ENT 1 0 2 2 0 1 0 0