Team:
Details:
smile

Mike Porter #30

Kaos Goaltender

2013 Winter Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 20 7 13 0 0 3 0 118 442 .733 5.90 0 0
PLAYOFFS 3 2 1 0 0 0 0 9 63 .857 3.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Mar 6 Pens 4 @ Kaos 2 L 4 23 19 .826 0 0
Mar 2 Just The Tip 1 @ Kaos 7 W 1 14 13 .929 0 0
Feb 27 Kaos 6 @ Stars 4 W 4 26 22 .846 0 0
Feb 20 Top Shelf 8 @ Kaos 4 L 8 20 12 .600 0 0
Feb 13 Kaos 4 @ Outlaws 7 L 7 7 0 .000 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Summer INVITATIONAL Kaos 17 11 6 0 0 0 1 68 285 .761 4.00
2013 Winter INVITATIONAL Kaos 20 7 13 0 0 3 0 118 442 .733 5.90
2014 Summer INVITATIONAL Kaos 20 13 7 0 0 1 3 78 401 .805 3.90
2014 Winter INVITATIONAL Kaos 20 10 10 0 0 1 0 116 474 .755 5.80
2015 Summer INVITE Outlaws 20 9 11 0 0 0 0 107 465 .770 5.35
2015 Winter INVITE ELITE Outlaws 20 17 3 0 0 1 0 64 444 .856 3.20
2016 Summer INVITE ELITE Outlaws 20 13 6 1 1 0 0 88 597 .853 4.40
2017 Summer INVITE 40+ CBS2|KCAL9 16 12 4 0 0 0 0 63 433 .855 3.94
2017 Winter INVITE 40+ CBS2|KCAL9 19 12 6 1 0 0 1 82 808 .899 4.32
2018 Summer INVITE ELITE Panthers 20 5 15 0 1 0 0 216 760 .716 10.80
2018 Winter INVITE 40+ Riptide 19 5 11 3 0 0 1 81 551 .853 4.26
2019 Summer INVITE 40+ Riptide 17 9 8 0 0 0 0 75 461 .837 4.41
2019 Winter D4 Hot Sauce Two 17 8 7 2 0 0 0 71 418 .830 4.18
2019 Winter INVITE 40+ Riptide 18 4 14 0 1 0 0 123 586 .790 6.83
2021 Winter D4 Pogue Mahone 16 7 7 2 2 0 1 86 428 .799 5.38
2022 Summer D4 Pogue Mahone 9 7 2 0 0 0 2 33 181 .818 3.67
2022 Winter D4 Pogue Mahone 12 7 4 1 0 0 2 51 295 .827 4.25
2023 Summer D4 Pogue Mahone 5 5 0 0 2 0 1 20 96 .792 4.00
2023 Winter D4 Pogue Mahone 2 1 1 0 0 0 0 7 59 .881 3.50
2024 Winter D3 Pogue Mahone 6 3 3 0 0 0 1 29 180 .839 4.83
2026 Summer Hump Day Hockey Kings 4 1 3 0 1 0 0 24 144 .833 6.00
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Summer INVITATIONAL Kaos 2 1 1 0 0 0 0 6 38 .842 3.00
2013 Winter INVITATIONAL Kaos 3 2 1 0 0 0 0 9 63 .857 3.00
2014 Summer INVITATIONAL Kaos 1 0 1 0 0 0 0 12 25 .520 12.00
2014 Winter INVITATIONAL Kaos 1 0 1 0 0 0 0 7 27 .741 7.00
2015 Summer INVITE Outlaws 1 0 1 0 0 0 0 7 32 .781 7.00
2015 Winter INVITE ELITE Outlaws 2 1 1 0 0 0 0 4 42 .905 2.00
2016 Summer INVITE ELITE Outlaws 3 2 1 0 0 0 1 5 63 .921 1.67
2017 Summer INVITE 40+ CBS2|KCAL9 2 1 1 0 0 0 0 9 83 .892 4.50
2017 Winter INVITE 40+ CBS2|KCAL9 4 2 2 0 0 0 1 8 142 .944 2.00
2018 Summer INVITE ELITE Panthers 1 0 1 0 0 0 0 8 41 .805 8.00
2019 Summer INVITE 40+ Riptide 2 1 1 0 0 0 0 10 63 .841 5.00
2019 Winter D4 Hot Sauce Two 2 1 1 0 0 0 0 10 62 .839 5.00
2021 Winter D4 Pogue Mahone 1 0 1 0 0 0 0 4 31 .871 4.00
2024 Winter D3 Pogue Mahone 1 0 1 0 0 0 0 4 33 .879 4.00