Team:
Details:
smile

Justin Harty #22

Campbell Defense

2024-2025 Winter Season Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 4 0 0 0 0 0 0 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Nov 21 Wales 4 @ Campbell 6 0 0 0 0 0 0 0 0 0
Nov 14 Campbell 5 @ Wales 4 (OT) 0 0 0 0 0 0 0 0 0
Oct 3 Wales 6 @ Campbell 4 0 0 0 0 0 0 0 0 0
Sep 12 Campbell 2 @ Wales 6 0 0 0 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 CBS2|KCAL9 6 2 6 8 0 0 0 1
2012 Winter D2 CBS2|KCAL9 14 3 6 9 0 0 0 0
2013 Summer D2 CBS2|KCAL9 17 5 16 21 1 0 1 2
2013 Winter INVITATIONAL CBS2|KCAL9 18 2 9 11 0 0 0 0
2014 Summer INVITATIONAL CBS2|KCAL9 15 1 8 9 0 0 0 1
2014 Winter INVITATIONAL CBS2|KCAL9 20 2 9 11 0 1 0 0
2015 Summer INVITE CBS2|KCAL9 16 0 5 5 0 0 0 1
2015 Winter INVITE ELITE CBS2|KCAL9 16 1 2 3 1 1 0 1
2016 Summer INVITE ELITE CBS2|KCAL9 16 0 1 1 0 0 0 0
2016 Winter INVITE ELITE CBS2|KCAL9 19 3 5 8 0 0 0 0
2017 Summer INVITE 40+ CBS2|KCAL9 18 9 14 23 1 1 1 0
2017 Winter INVITE 40+ CBS2|KCAL9 19 1 7 8 0 0 0 0
2018 Summer INVITE 40+ CBS2|KCAL9 19 1 12 13 0 0 0 1
2018 Winter INVITE 40+ CBS2|KCAL9 17 1 9 10 0 0 0 0
2019 Summer INVITE 40+ Brewzers 15 1 2 3 0 0 0 0
2019 Winter INVITE 40+ Brewzers 16 1 9 10 0 0 0 0
2019 Winter FIRST RESPONDERS Neal Skuro 7 4 4 8 0 0 0 0
2020 Summer INVITE 40+ Brewzers 12 0 2 2 0 0 0 0
2021 Winter INVITE 40+ Brewzers 17 0 5 5 0 0 0 0
2022 Summer INVITE 40+ Brewzers 17 2 1 3 0 0 0 0
2023 Winter INVITE 40+ Brewzers 16 1 5 6 0 0 0 0
2023 Summer Black Aces Campbell 6 3 5 8 0 0 0 0
2023 Summer Black Aces Wales 8 2 9 11 0 0 0 0
2024 Winter Black Aces Campbell 8 3 5 8 0 0 0 0
2024 Winter Black Aces Wales 9 4 3 7 0 0 0 0
2024-25 Winter Black Aces Campbell 7 2 1 3 0 0 0 0
2024-25 Winter Black Aces Wales 11 0 4 4 0 0 0 0
2024-2025 Winter Season Black Aces Campbell 4 0 0 0 0 0 0 0
2024-2025 Winter Season Black Aces Wales 5 0 1 1 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 CBS2|KCAL9 3 0 0 0 0 0 0 0
2012 Winter D2 CBS2|KCAL9 3 0 1 1 0 0 0 0
2013 Summer D2 CBS2|KCAL9 3 1 1 2 1 0 0 1
2013 Winter INVITATIONAL CBS2|KCAL9 1 0 1 1 0 0 0 0
2014 Summer INVITATIONAL CBS2|KCAL9 1 0 0 0 0 0 0 0
2014 Winter INVITATIONAL CBS2|KCAL9 1 0 0 0 0 0 0 0
2015 Summer INVITE CBS2|KCAL9 2 0 0 0 0 0 0 0
2015 Winter INVITE ELITE CBS2|KCAL9 1 0 0 0 0 0 0 0
2016 Summer INVITE ELITE CBS2|KCAL9 1 0 0 0 0 0 0 0
2016 Winter INVITE ELITE CBS2|KCAL9 2 0 1 1 0 0 0 0
2017 Summer INVITE 40+ CBS2|KCAL9 2 0 0 0 0 0 0 0
2017 Winter INVITE 40+ CBS2|KCAL9 4 0 0 0 0 0 0 0
2018 Summer INVITE 40+ CBS2|KCAL9 3 0 0 0 0 0 0 0
2018 Winter INVITE 40+ CBS2|KCAL9 2 0 0 0 0 0 0 0
2019 Winter INVITE 40+ Brewzers 2 0 0 0 0 0 0 0
2020 Summer INVITE 40+ Brewzers 2 0 0 0 0 0 0 0
2022 Summer INVITE 40+ Brewzers 2 0 0 0 0 0 0 0
2023 Summer Black Aces Wales 2 1 1 2 0 0 0 0
2024 Winter Black Aces Campbell 2 0 0 0 0 0 0 0