Team:
Details:
smile

Patrick Doran #8

Wales Defense

2024-2025 Winter Season Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 1 1 0 1 0 0 0 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Nov 7 Wales 4 @ Campbell 4 1 0 1 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 CBS2|KCAL9 19 37 31 68 1 1 4 0
2012 Winter D2 CBS2|KCAL9 15 21 35 56 2 3 0 1
2013 Summer D2 CBS2|KCAL9 16 20 22 42 1 6 1 3
2013 Winter INVITATIONAL CBS2|KCAL9 17 30 32 62 3 5 3 2
2014 Summer INVITATIONAL CBS2|KCAL9 16 24 41 65 4 9 0 1
2014 Winter INVITATIONAL CBS2|KCAL9 19 30 34 64 3 6 3 2
2015 Summer INVITE CBS2|KCAL9 17 16 26 42 2 3 2 2
2015 Winter INVITE ELITE CBS2|KCAL9 14 16 16 32 0 2 2 1
2016 Summer INVITE ELITE CBS2|KCAL9 19 16 21 37 2 0 0 0
2016 Winter INVITE ELITE CBS2|KCAL9 13 19 27 46 0 0 1 0
2017 Summer INVITE 40+ CBS2|KCAL9 15 17 23 40 1 2 0 1
2017 Winter INVITE 40+ CBS2|KCAL9 13 12 15 27 0 0 0 0
2018 Summer INVITE 40+ CBS2|KCAL9 18 36 37 73 0 3 1 0
2018 Winter INVITE 40+ CBS2|KCAL9 13 9 6 15 0 0 0 0
2019 Summer INVITE 40+ Brewzers 8 9 4 13 0 0 1 0
2019 Winter INVITE 40+ Brewzers 15 21 28 49 1 3 0 0
2020 Summer INVITE 40+ Brewzers 4 2 2 4 0 0 0 0
2021 Winter INVITE 40+ Brewzers 7 3 4 7 0 0 0 0
2022 Summer INVITE 40+ Brewzers 5 2 3 5 0 0 0 0
2023 Winter INVITE 40+ Brewzers 8 3 3 6 0 0 0 0
2023 Summer Black Aces Campbell 2 1 0 1 0 0 0 0
2023 Summer Black Aces Wales 3 3 0 3 0 0 0 0
2024 Winter Black Aces Campbell 1 2 0 2 0 0 0 0
2024 Winter Black Aces Wales 2 0 1 1 0 0 0 0
2024-25 Winter Black Aces Campbell 5 1 1 2 0 0 0 0
2024-25 Winter Black Aces Wales 1 2 1 3 0 0 0 0
2024-2025 Winter Season Black Aces Wales 1 1 0 1 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 CBS2|KCAL9 4 6 3 9 0 1 0 0
2012 Winter D2 CBS2|KCAL9 3 3 4 7 1 2 0 0
2013 Summer D2 CBS2|KCAL9 3 3 3 6 0 0 0 0
2013 Winter INVITATIONAL CBS2|KCAL9 1 2 0 2 0 0 0 0
2014 Summer INVITATIONAL CBS2|KCAL9 1 0 3 3 0 1 0 0
2014 Winter INVITATIONAL CBS2|KCAL9 1 2 1 3 1 0 0 0
2015 Summer INVITE CBS2|KCAL9 1 1 3 4 0 1 0 0
2015 Winter INVITE ELITE CBS2|KCAL9 1 0 0 0 0 0 0 0
2016 Summer INVITE ELITE CBS2|KCAL9 1 0 0 0 0 0 0 0
2016 Winter INVITE ELITE CBS2|KCAL9 2 2 2 4 1 0 0 0
2017 Summer INVITE 40+ CBS2|KCAL9 1 1 0 1 0 0 0 0
2017 Winter INVITE 40+ CBS2|KCAL9 4 1 1 2 0 0 0 0
2018 Summer INVITE 40+ CBS2|KCAL9 2 2 3 5 0 0 1 0
2018 Winter INVITE 40+ CBS2|KCAL9 2 0 1 1 0 1 0 0
2019 Summer INVITE 40+ Brewzers 1 1 1 2 0 0 0 0
2019 Winter INVITE 40+ Brewzers 2 1 0 1 0 0 0 0
2020 Summer INVITE 40+ Brewzers 1 0 1 1 0 0 0 0
2023 Winter INVITE 40+ Brewzers 1 0 0 0 0 0 0 0