Team:
Details:
smile

Steve Phillips #9

Stingers Forward

2012 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 12 13 8 21 1 2 1 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Mar 11 Stingers 8 @ Tan LA 14 2 0 2 0 0 0 0 0 0
Mar 4 Tan LA 13 @ Stingers 8 4 0 4 0 0 0 0 1 3
Feb 25 Stingers 7 @ Tan LA 22 3 1 4 0 1 0 0 0 0
Jan 20 Stingers 7 @ Brewins 4 0 0 0 0 0 0 0 0 0
Jan 7 Stingers 3 @ C-Land 10 1 1 2 1 1 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Winter D1 Stingers 12 13 8 21 1 2 1 0
2013 Summer D1 Crossbar 15 18 28 46 0 3 1 1
2013 Summer INVITATIONAL Stars 16 24 18 42 3 5 2 0
2013 Winter D1 Brewins 4 7 4 11 1 0 0 0
2013 Winter D1 C-Land 1 1 2 3 0 0 0 0
2013 Winter INVITATIONAL Stars 16 22 11 33 2 0 1 0
2014 Summer INVITATIONAL Buzzards 10 12 6 18 0 2 0 0
2014 Winter INVITATIONAL Buzzards 0 0 0 0 0 0 0 0
2015 Summer INVITE Old Nads 8 5 10 15 1 1 0 0
2015 Winter INVITE ELITE Old Nads 16 17 11 28 1 1 1 0
2016 Summer INVITE ELITE Old Nads 16 16 20 36 0 0 0 2
2016 Summer INVITE ELITE Top Shelf 2 4 5 9 0 1 1 0
2016 Winter INVITE ELITE CBS2|KCAL9 1 3 0 3 0 0 0 0
2016 Winter INVITE ELITE Old Nads 17 18 19 37 0 0 0 0
2017 Summer D1 Crossbar 4 4 2 6 0 0 0 0
2017 Summer INVITE ELITE Old Nads 19 25 34 59 0 0 1 0
2017 Summer INVITE ELITE Outlaws 1 0 0 0 0 0 0 0
2017 Winter D1 Moose Knuckles 19 14 27 41 2 0 0 1
2017 Winter INVITE ELITE Old Nads 17 14 25 39 1 0 0 2
2018 Summer INVITE 40+ Old Nads 13 19 14 33 0 0 0 0
2018 Winter D1 Chetter 12 6 14 20 1 1 0 0
2018 Winter INVITE ELITE Old Moose Knuckles 2 0 0 0 0 0 0 0
2018 Winter INVITE 40+ Old Nads 9 8 6 14 0 0 0 0
2018 Winter INVITE ELITE Panthers 15 19 15 34 0 2 0 0
2019 Summer INVITE 40+ Old Nads 15 12 21 33 1 2 0 0
2019 Winter INVITE 40+ Old Nads 13 15 22 37 1 2 0 3
2019 Winter D1 Shower Beers 13 10 8 18 1 0 0 0
2023 Winter D1 Moose Knuckles 8 3 4 7 0 1 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2013 Summer INVITATIONAL Stars 1 0 1 1 0 0 0 0
2013 Winter D1 Brewins 1 0 0 0 0 0 0 0
2013 Winter D1 C-Land 1 0 0 0 0 0 0 0
2013 Winter INVITATIONAL Stars 1 0 1 1 0 0 0 0
2014 Winter INVITATIONAL Buzzards 2 2 3 5 0 0 0 0
2015 Summer INVITE Old Nads 2 2 3 5 0 2 0 0
2015 Winter INVITE ELITE Old Nads 1 0 0 0 0 0 0 0
2016 Winter INVITE ELITE Old Nads 3 1 1 2 0 0 0 0
2017 Summer INVITE ELITE Old Nads 1 1 1 2 0 0 0 0