Team:
Details:
smile

Richard Bebo #5

Old Nads Forward

2024-2025 Winter Season Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 7 16 22 38 0 2 1 1
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Oct 24 Old Nads 10 @ Pens 6 5 5 10 0 1 0 1 0 0
Oct 17 Dusters 9 @ Old Nads 8 1 4 5 0 1 0 0 0 0
Oct 10 Old Nads 11 @ Brewzers 5 2 3 5 0 0 1 0 0 0
Oct 3 Old Nads 11 @ Pens 5 2 5 7 0 0 0 0 0 0
Sep 26 Dusters 5 @ Old Nads 11 4 2 6 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2013 Winter D1 C-Land 19 27 40 67 0 4 1 0
2014 Summer D1 Chaparral Land 17 27 29 56 2 3 2 0
2014 Winter D1 Chaparral Land 18 18 40 58 0 2 4 3
2014 Winter D2 Tomato 19 71 54 125 3 1 3 1
2015 Summer D1 Chaparral 18 17 24 41 0 2 0 0
2015 Winter D1 Chaparral 20 26 35 61 2 2 3 0
2016 Summer D1 Chaparral 16 24 26 50 3 0 0 0
2016 Winter D1 Chaparral 20 28 27 55 0 1 1 0
2017 Summer D1 Chaparral 17 34 23 57 1 0 0 0
2017 Winter D1 Chaparral 16 27 38 65 1 1 0 0
2018 Summer D1 Chaparral 16 12 24 36 1 2 0 2
2018 Winter D1 Stover Electric 20 19 28 47 0 2 0 0
2019 Summer INVITE ELITE Old Moose Knuckles 16 25 30 55 0 0 0 1
2019 Summer D1 Stover Electric 16 18 31 49 2 3 1 1
2019 Winter INVITE ELITE Old Moose Knuckles 9 16 14 30 1 1 0 1
2019 Winter D1 Stover Electric 14 16 19 35 2 1 0 0
2022 Summer D1 Stover Electric 16 13 14 27 1 0 0 0
2023 Winter D1 Stover Electric 18 13 23 36 0 1 0 0
2023 Summer D1 Stover Electric 16 22 16 38 2 0 0 1
2024 Winter INVITATIONAL Old Nads 8 13 10 23 0 2 1 0
2024 Winter D1 Stover Electric 10 17 15 32 0 2 0 0
2024-25 Winter Invitational Old Nads 18 37 45 82 1 5 1 2
2024-25 Winter D1 Slice House 19 20 34 54 1 4 0 0
2024-2025 Winter Season Invitational Old Nads 7 16 22 38 0 2 1 1
2024-2025 Winter Season D1 Slice House 11 11 17 28 1 3 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2013 Winter D1 C-Land 3 0 2 2 0 1 0 0
2014 Summer D1 Chaparral Land 1 0 2 2 0 1 0 0
2014 Winter D1 Chaparral Land 3 2 1 3 1 0 0 0
2014 Winter D2 Tomato 3 7 6 13 0 0 0 0
2015 Summer D1 Chaparral 3 2 2 4 1 0 1 0
2015 Winter D1 Chaparral 5 4 7 11 1 0 0 0
2016 Summer D1 Chaparral 4 3 0 3 0 0 0 0
2016 Winter D1 Chaparral 3 2 7 9 0 0 0 0
2017 Winter D1 Chaparral 1 0 1 1 0 0 0 0
2018 Summer D1 Chaparral 3 1 1 2 0 0 0 0
2018 Winter D1 Stover Electric 2 2 3 5 0 0 1 0
2019 Summer INVITE ELITE Old Moose Knuckles 2 3 4 7 0 0 0 0
2019 Summer D1 Stover Electric 2 1 0 1 0 0 0 0
2022 Summer D1 Stover Electric 2 2 0 2 1 0 0 0
2023 Winter D1 Stover Electric 2 0 1 1 0 0 0 0
2023 Summer D1 Stover Electric 1 2 0 2 1 0 0 0
2024 Winter INVITATIONAL Old Nads 1 1 0 1 0 0 0 0
2024 Winter D1 Stover Electric 2 3 1 4 0 0 0 0
2024-25 Winter Invitational Old Nads 1 0 1 1 0 0 0 0
2024-25 Winter D1 Slice House 1 1 0 1 0 0 0 0