Team:
Details:
smile

Tim Wender #28

Shower Beers Forward

2023 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 10 10 12 22 0 1 2 0
PLAYOFFS 1 1 0 1 1 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Feb 27 Shower Beers 2 @ Chuy's 7 1 0 1 1 0 0 0 0 0
Feb 6 Shower Beers 5 @ Stover Electric 3 1 0 1 0 0 0 0 0 0
Jan 30 Moose Knuckles 0 @ Shower Beers 1 (Forfiet) 0 0 0 0 0 0 0 0 0
Jan 9 Hammer 3 @ Shower Beers 8 1 1 2 0 0 0 0 0 0
Dec 12 Shower Beers 8 @ Chuy's 3 1 2 3 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D1 Pub 9 12 7 19 0 0 0 0
2012 Winter D1 Tan LA 8 7 4 11 0 0 0 0
2013 Summer D1 VCCD 12 16 17 33 2 0 0 0
2013 Winter D2 Renegades 12 24 21 45 0 1 1 1
2013 Winter D1 Tan LA 11 13 22 35 0 1 0 0
2014 Summer D1 Maroon Shoe-Mash 14 16 18 34 0 0 0 0
2014 Winter D1 Brewins 13 18 20 38 4 0 0 0
2015 Summer D1 Brewins 11 7 10 17 0 2 0 1
2015 Winter D1 Shower Beers 18 11 16 27 0 0 1 1
2016 Summer D1 Shower Beers 17 12 17 29 1 1 1 1
2016 Winter D1 Shower Beers 18 11 10 21 1 0 0 0
2017 Summer D1 Moose Knuckles 1 1 1 2 0 0 0 0
2017 Summer D1 Shower Beers 5 9 5 14 0 0 0 0
2017 Winter D1 Shower Beers 10 11 15 26 1 0 0 0
2018 Summer D1 Shower Beers 9 2 4 6 0 0 0 0
2018 Winter D1 Shower Beers 11 11 11 22 1 1 0 0
2019 Summer D1 Shower Beers 9 11 5 16 0 0 0 0
2019 Winter D1 Shower Beers 9 10 11 21 1 0 1 0
2021 Winter D1 Shower Beers 8 4 2 6 0 0 0 0
2022 Summer D1 Shower Beers 9 7 2 9 0 0 0 0
2023 Winter D1 Shower Beers 10 10 12 22 0 1 2 0
2023 Summer D1 Shower Beers 10 6 13 19 0 3 0 0
2024 Winter D1 Shower Beers 7 10 9 19 1 1 0 1
2024-25 Winter D1 Shower Beers 8 9 5 14 1 0 0 0
2024-2025 Winter Season D1 Shower Beers 4 3 5 8 0 1 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D1 Pub 1 0 1 1 0 0 0 0
2013 Winter D2 Renegades 3 3 2 5 1 0 2 0
2013 Winter D1 Tan LA 3 2 5 7 0 0 0 0
2014 Winter D1 Brewins 3 2 5 7 0 0 0 0
2015 Summer D1 Brewins 3 1 1 2 0 0 0 0
2015 Winter D1 Shower Beers 2 1 0 1 0 0 0 0
2016 Winter D1 Shower Beers 1 2 1 3 0 0 0 0
2017 Summer D1 Moose Knuckles 1 0 0 0 0 0 0 0
2017 Winter D1 Shower Beers 4 3 5 8 0 0 0 0
2018 Summer D1 Shower Beers 3 3 8 11 0 0 0 1
2018 Winter D1 Shower Beers 2 3 1 4 0 0 0 0
2023 Winter D1 Shower Beers 1 1 0 1 1 0 0 0
2023 Summer D1 Shower Beers 2 0 1 1 0 0 0 0
2024 Winter D1 Shower Beers 1 1 1 2 0 0 0 0