Team:
Details:
smile

Steve Fonteyne #0

Old Nads Forward

2015 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 18 7 15 22 1 0 0 0
PLAYOFFS 1 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 13 Top Shelf 6 @ Old Nads 5 0 0 0 0 0 0 0 1 3
Jul 30 Kaos 9 @ Old Nads 4 0 1 1 0 0 0 0 0 0
Jul 23 Top Shelf 7 @ Old Nads 4 1 1 2 0 0 0 0 0 0
Jul 16 CBS2|KCAL9 5 @ Old Nads 1 0 0 0 0 0 0 0 0 0
Jul 9 Outlaws 3 @ Old Nads 13 0 1 1 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer INVITATIONAL Old Nads 19 6 5 11 0 2 0 0
2012 Winter INVITATIONAL Old Nads 14 5 5 10 1 0 0 0
2013 Summer INVITATIONAL Old Nads 14 7 5 12 0 0 0 0
2013 Winter INVITATIONAL Old Nads 18 8 6 14 0 0 0 0
2014 Summer INVITATIONAL Old Nads 18 12 8 20 0 0 1 0
2014 Winter INVITATIONAL Old Nads 19 10 8 18 0 2 0 0
2015 Summer INVITE Old Nads 18 7 15 22 1 0 0 0
2015 Winter INVITE ELITE Old Nads 18 8 4 12 0 1 0 0
2016 Summer INVITE ELITE Old Nads 16 2 5 7 0 0 0 0
2016 Winter INVITE ELITE Old Nads 18 4 7 11 0 0 0 0
2017 Summer INVITE ELITE Old Nads 13 7 8 15 0 0 0 0
2017 Winter INVITE ELITE Old Nads 11 3 6 9 0 0 0 0
2018 Summer INVITE 40+ Old Nads 16 7 6 13 0 0 0 0
2018 Winter INVITE 40+ Old Nads 16 5 12 17 0 0 0 0
2019 Summer INVITE 40+ Old Nads 16 4 9 13 0 1 0 0
2019 Winter INVITE 40+ Old Nads 16 6 4 10 0 0 0 0
2020 Summer INVITE 40+ Old Nads 14 1 3 4 0 2 0 0
2021 Winter INVITE 40+ Old Nads 18 8 9 17 1 1 0 0
2022 Summer INVITE 40+ Old Nads 15 1 1 2 0 0 0 0
2023 Winter INVITE 40+ Old Nads 16 2 6 8 0 0 0 0
2023 Summer INVITE 40+ Old Nads 13 1 5 6 1 0 0 0
2024 Winter Black Aces Campbell 9 4 6 10 0 0 0 0
2024 Winter Black Aces Wales 4 0 3 3 0 0 0 0
2024-25 Winter Black Aces Campbell 6 2 3 5 0 0 0 0
2024-25 Winter Black Aces Wales 9 3 2 5 0 0 0 0
2024-2025 Winter Season Black Aces Campbell 4 5 3 8 0 0 0 0
2024-2025 Winter Season Black Aces Wales 4 0 7 7 0 1 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer INVITATIONAL Old Nads 2 2 0 2 0 0 1 0
2012 Winter INVITATIONAL Old Nads 1 0 0 0 0 0 0 0
2013 Summer INVITATIONAL Old Nads 4 1 1 2 0 0 0 0
2013 Winter INVITATIONAL Old Nads 1 1 0 1 0 0 1 0
2014 Summer INVITATIONAL Old Nads 2 1 2 3 0 1 0 0
2014 Winter INVITATIONAL Old Nads 1 0 1 1 0 0 0 0
2015 Summer INVITE Old Nads 1 0 0 0 0 0 0 0
2015 Winter INVITE ELITE Old Nads 1 0 1 1 0 0 0 0
2016 Summer INVITE ELITE Old Nads 1 0 0 0 0 0 0 0
2016 Winter INVITE ELITE Old Nads 2 0 0 0 0 0 0 0
2019 Summer INVITE 40+ Old Nads 1 0 0 0 0 0 0 0
2019 Winter INVITE 40+ Old Nads 1 0 0 0 0 0 0 0
2022 Summer INVITE 40+ Old Nads 2 0 0 0 0 0 0 0
2023 Winter INVITE 40+ Old Nads 2 0 0 0 0 0 0 0
2023 Summer INVITE 40+ Old Nads 2 0 2 2 0 0 0 0
2024 Winter Black Aces Wales 1 0 0 0 0 0 0 0
2024-25 Winter Black Aces Wales 1 1 0 1 0 0 0 0