Team:
Details:
smile

Raymond Evans #10

Chuy's Forward

2023 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 12 8 8 16 1 3 0 0
PLAYOFFS 2 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Mar 6 Stover Electric 3 @ Chuy's 2 (OT) 0 0 0 0 0 0 0 0 0
Feb 27 Shower Beers 2 @ Chuy's 7 0 0 0 0 0 0 0 1 2
Feb 6 Chuy's 4 @ Crossbar 7 0 0 0 0 0 0 0 0 0
Jan 30 Chuy's 7 @ Hammer 8 2 1 3 1 0 0 0 0 0
Jan 23 Chuy's 8 @ Shower Beers 7 (OT) 1 0 1 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2013 Summer D1 VCCD 17 11 17 28 1 3 0 0
2015 Winter D4 Buzzards 13 20 14 34 0 0 0 0
2016 Summer D4 Buzzards 18 33 12 45 2 0 2 0
2016 Winter D2 Tomato 10 22 10 32 0 0 1 0
2017 Summer D6 Buzzards 8 0 0 0 0 0 0 0
2017 Summer D3 Kings 16 24 17 41 0 0 0 0
2017 Winter D2 Raymond 13 8 22 30 1 2 0 0
2019 Winter D4 Pogue Mahone 9 10 5 15 0 0 1 0
2020 Summer D1 Natives 16 6 9 15 1 1 0 0
2020 Summer D5 Pogue Mahone 3 5 5 10 0 1 0 0
2020 Summer D3 Rebels 2 2 2 4 0 0 0 1
2021 Winter D1 Natives 16 5 8 13 0 1 1 0
2022 Summer D1 Chuy's 13 4 5 9 0 0 0 0
2022 Summer D3 VC Force 11 24 14 38 0 0 0 0
2023 Winter D1 Chuy's 12 8 8 16 1 3 0 0
2023 Winter D3 VC Force 8 6 8 14 0 0 0 0
2023 Summer D1 Chuy's 18 14 13 27 1 2 0 0
2023 Summer INVITE 40+ Dusters 10 21 14 35 1 1 0 0
2023 Summer D3 VC Force 19 44 41 85 4 2 1 1
2024 Winter D1 Chuy's 20 22 34 56 2 2 0 0
2024 Winter INVITATIONAL Dusters 20 34 41 75 3 1 0 1
2024 Winter D3 VC Force 18 48 55 103 3 1 0 0
2024-25 Winter D1 Chuy's 20 10 32 42 1 4 0 1
2024-25 Winter Invitational Dusters 20 33 37 70 3 3 3 1
2024-25 Winter D2 VC Force 20 44 38 82 0 5 0 0
2024-2025 Winter Season Invitational Dusters 9 10 16 26 1 0 1 0
2024-2025 Winter Season D2 VC Force 10 27 13 40 3 1 0 0
2024-2025 Winter Season D1 Vultures 10 8 10 18 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2016 Summer D4 Buzzards 4 7 8 15 1 1 0 0
2016 Winter D2 Tomato 2 2 2 4 0 0 0 0
2017 Summer D3 Kings 2 1 4 5 0 0 0 0
2017 Winter D2 Raymond 1 1 0 1 0 0 0 0
2020 Summer D1 Natives 2 0 1 1 0 0 0 0
2021 Winter D1 Natives 2 0 0 0 0 0 0 0
2022 Summer D1 Chuy's 1 0 0 0 0 0 0 0
2023 Winter D1 Chuy's 2 0 0 0 0 0 0 0
2023 Winter D3 VC Force 2 4 1 5 0 0 0 0
2023 Summer INVITE 40+ Dusters 1 0 0 0 0 0 0 0
2023 Summer D3 VC Force 2 4 5 9 1 1 0 0
2024 Winter INVITATIONAL Dusters 2 0 3 3 0 0 0 0
2024 Winter D3 VC Force 1 5 0 5 0 0 0 0
2024-25 Winter D1 Chuy's 1 0 1 1 0 0 0 0
2024-25 Winter Invitational Dusters 2 1 4 5 0 1 0 0
2024-25 Winter D2 VC Force 1 2 0 2 0 0 0 0