Team:
Details:
smile

David Kaub #13

South Puck Defense

2024-2025 Winter Season Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 2 0 1 1 0 1 0 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Nov 3 South Puck 5 @ Buzzards 0 0 0 0 0 0 0 0 0 0
Oct 13 South Puck 5 @ Oil Kings 0 0 1 1 0 1 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Winter D4 Yetis 9 0 1 1 0 0 0 0
2013 Summer D4a Yetis 13 2 1 3 0 0 0 0
2013 Winter D4a South Puck One 13 4 4 8 0 2 0 0
2013 Winter D4b South Puck Two 14 0 3 3 0 0 0 0
2014 Summer D5 South Puck One 9 1 10 11 0 1 0 0
2014 Summer D6 South Puck Two 11 2 3 5 0 0 0 0
2014 Winter D5 South Puck 5 0 0 0 0 0 0 0
2015 Summer D5 South Puck 11 0 1 1 0 0 0 0
2015 Winter INVITE HDH South Puck One 2 0 1 1 0 0 0 0
2015 Winter D6 South Puck Two 13 4 2 6 0 0 0 0
2016 Summer D8 South Puck 14 6 2 8 2 0 0 0
2016 Winter D7 South Puck 8 0 0 0 0 0 0 0
2017 Summer INVITE 40+ South Puck 9 1 3 4 0 0 0 0
2017 Summer D6 South Puck 7 1 1 2 0 0 0 0
2017 Winter D7 South Puck 12 2 6 8 0 0 0 0
2018 Summer D7 South Puck 5 2 3 5 0 0 0 0
2018 Winter D8 South Puck One 9 2 1 3 0 0 0 0
2018 Winter D7 South Puck Two 10 0 5 5 0 0 0 0
2019 Summer D6 South Puck One 10 1 3 4 0 0 0 0
2019 Summer D7 South Puck Two 12 1 2 3 0 0 0 0
2019 Winter D6 South Puck One 7 1 1 2 0 0 0 0
2019 Winter D7 South Puck Two 7 0 1 1 0 0 0 0
2020 Summer D8 South Puck One 1 0 0 0 0 0 0 0
2022 Summer D7 South Puck One 2 0 0 0 0 0 0 0
2024 Winter D7 South Puck One 10 1 1 2 0 0 0 0
2024-25 Winter D6 South Puck One 10 2 0 2 0 0 0 0
2024-2025 Winter Season TTDBL Don 5 Holios 3 0 3 3 0 0 0 0
2024-2025 Winter Season D6 West South Puck 2 0 1 1 0 1 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Winter D4 Yetis 2 1 0 1 0 0 0 0
2013 Summer D4a Yetis 4 1 2 3 0 0 0 0
2013 Winter D4a South Puck One 3 0 3 3 0 1 0 0
2014 Summer D5 South Puck One 3 0 2 2 0 2 0 0
2014 Summer D6 South Puck Two 4 0 1 1 0 0 0 0
2015 Winter INVITE HDH South Puck One 1 0 0 0 0 0 0 0
2016 Summer D8 South Puck 3 0 0 0 0 0 0 0
2016 Winter D7 South Puck 3 0 2 2 0 0 0 0
2017 Winter D7 South Puck 5 0 1 1 0 0 0 0
2018 Winter D8 South Puck One 2 0 0 0 0 0 0 0
2018 Winter D7 South Puck Two 2 0 0 0 0 0 0 0
2019 Summer D6 South Puck One 1 0 0 0 0 0 0 0
2019 Summer D7 South Puck Two 2 1 0 1 0 0 0 0
2024 Winter D7 South Puck One 2 0 0 0 0 0 0 0