Team:
Details:
smile

Eric Mcdonald #0

Chetter

2012 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 14 3 11 0 0 0 0 124 534 .768 8.86 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Aug 20 Chetter 4 vs Brewins 11 L 11 39 28 .718 0 0
Aug 13 Chetter 12 @ Pub 15 L 15 35 20 .571 0 0
Aug 6 Chetter 15 vs C-Land 8 W 8 22 14 .636 0 0
Jul 23 Chetter 5 vs Pub 11 L 11 32 21 .656 0 0
Jul 9 Chetter 4 vs Brewins 5 L 5 47 42 .894 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D1 Chetter 14 3 11 0 0 0 0 124 534 .768 8.86
2012 Summer D2 GES 14 8 5 0 0 0 0 78 344 .773 5.57
2012 Summer INVITATIONAL Kaos 20 7 12 0 0 0 1 104 592 .824 5.20
2012 Summer D3a Thunder 20 6 10 0 0 0 0 125 558 .776 6.25
2012 Winter D1 VC Stars 1 1 0 0 0 0 0 2 23 .913 2.00
2014 Summer D3 Panthers 7 0 7 0 0 0 0 49 175 .720 7.00
2014 Summer D1 Tan LA 6 3 3 0 0 0 0 55 161 .658 9.17
2015 Winter D3 Grizzlies 18 11 5 0 0 0 0 83 463 .821 4.61
2016 Summer D3 Tangerine Global 6 6 0 0 0 0 0 29 158 .816 4.83
2016 Summer D2 Tangerine Global 14 9 3 1 0 0 2 73 341 .786 5.21
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer INVITATIONAL Kaos 1 0 1 0 0 0 0 2 19 .895 2.00
2012 Summer D3a Thunder 1 0 1 0 0 0 0 10 40 .750 10.00
2014 Summer D1 Brewins 1 0 1 0 0 0 0 6 29 .793 6.00
2015 Winter D3 Grizzlies 3 1 2 0 0 0 0 14 75 .813 4.67
2016 Summer D2 Tangerine Global 3 3 0 0 0 0 0 7 68 .897 2.33