Team:
Details:
smile

Matthew Gray #3

Riptide

2024 Winter Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 14 9 3 2 0 0 0 61 390 .844 4.36 4 480
PLAYOFFS 1 0 1 0 0 0 0 6 36 .833 6.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Feb 11 Riptide 8 vs Diablos 5 W 5 35 30 .857 0 0
Feb 4 Riptide 1 vs Hot Sauce TT 1 T 1 1 0 .000 0 0
Jan 14 Riptide 9 vs Hot Sauce TT 7 W 7 36 29 .806 0 0
Jan 7 Riptide 9 @ Donnybrooks 11 L 11 39 28 .718 0 0
Dec 10 Riptide 5 vs Hot Sauce TT 7 L 7 35 28 .800 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2014 Summer D6 Pylons 19 6 11 0 0 2 0 75 385 .805 3.95
2014 Winter D6 Pylons 18 10 7 0 0 3 2 70 343 .796 3.89
2015 Summer D6 Pylons 18 8 9 0 0 0 0 70 375 .813 3.89
2015 Winter D6 Pylons 19 1 18 0 0 1 0 133 588 .774 7.00
2016 Summer D5 Hellhounds 16 7 7 1 0 0 1 50 410 .878 3.13
2016 Winter D5 No Dekes 14 3 10 1 0 0 0 73 427 .829 5.21
2017 Summer INVITE HDH Devils 1 1 0 0 0 0 0 2 21 .905 2.00
2017 Summer TACO TUESDAY Gentlemanly Buck HC 20 10 10 0 0 0 2 74 511 .855 3.70
2017 Summer D5 No Dekes 13 4 9 0 0 0 0 58 368 .842 4.46
2017 Summer D7 Pylons 3 0 3 0 0 0 0 15 77 .805 5.00
2017 Summer D7 Vigilantes 1 0 1 0 0 0 0 2 20 .900 2.00
2017 Winter D3 Hot Sauce 1 1 0 0 0 0 0 1 25 .960 1.00
2017 Winter TACO TUESDAY Hot Sauce TT 17 11 4 2 1 0 2 41 499 .918 2.41
2017 Winter D5 Hot Sauce Two 17 8 8 0 1 0 0 81 445 .818 4.76
2017 Winter D7 Pylons 2 0 2 0 0 0 0 12 70 .829 6.00
2018 Summer D6 Breaking Puck 1 1 0 0 0 0 0 2 26 .923 2.00
2018 Summer D3 Hot Sauce 8 6 2 0 1 0 0 28 208 .865 3.50
2018 Summer TACO TUESDAY Hot Sauce TT 20 12 7 1 1 0 0 70 480 .854 3.50
2018 Summer D5 Hot Sauce Two 16 12 4 0 1 0 0 65 405 .840 4.06
2018 Summer D6 Rage 1 0 1 0 0 0 0 6 31 .806 6.00
2018 Summer D5 The Assassins 2 1 1 0 0 0 0 8 57 .860 4.00
2018 Winter D6 Breaking Puck 3 0 2 0 0 0 0 19 87 .782 6.33
2018 Winter D3 Hot Sauce 7 4 3 0 0 0 0 33 245 .865 4.71
2018 Winter TACO TUESDAY Hot Sauce TT 15 7 5 1 0 0 1 45 358 .874 3.00
2018 Winter D4 Hot Sauce Two 17 7 9 1 1 0 0 78 487 .840 4.59
2018 Winter D3 Riot 3 0 3 0 0 0 0 24 86 .721 8.00
2019 Summer D3 Hot Sauce 9 4 4 1 0 0 0 45 259 .826 5.00
2019 Summer TACO TUESDAY Hot Sauce TT 2 1 1 0 0 0 0 5 52 .904 2.50
2019 Summer D4 Hot Sauce Two 14 6 8 0 0 0 2 65 387 .832 4.64
2019 Summer D7 No Stars 1 0 1 0 0 0 0 4 20 .800 4.00
2019 Summer D8 Pylons 2 0 2 0 0 0 0 15 77 .805 7.50
2019 Summer INVITE 40+ Riptide 15 9 6 0 0 0 0 62 399 .845 4.13
2019 Winter D3 Hot Sauce 11 5 3 0 0 0 0 46 285 .839 4.18
2019 Winter TACO TUESDAY Hot Sauce TT 3 1 2 0 0 0 0 11 84 .869 3.67
2019 Winter D4 Hot Sauce Two 16 8 6 2 0 0 0 63 387 .837 3.94
2019 Winter INVITE 40+ Riptide 16 4 11 0 1 0 0 108 517 .791 6.75
2020 Summer TACO TUESDAY Diablos 5 0 4 1 0 0 0 29 155 .813 5.80
2020 Summer INVITE 40+ High Scool Legends 15 7 8 0 0 0 0 68 410 .834 4.53
2020 Summer D3 Hot Sauce 14 11 2 0 3 0 1 45 375 .880 3.21
2020 Summer TACO TUESDAY Hot Sauce TT 1 1 0 0 0 0 0 3 20 .850 3.00
2020 Summer D4 Rangers 8 0 8 0 0 0 0 48 233 .794 6.00
2021 Winter INVITE 40+ High Scool Legends 12 8 3 0 0 0 0 43 278 .845 3.58
2021 Winter D3 Hot Sauce 16 12 3 1 0 0 0 59 378 .844 3.69
2022 Summer INVITE 40+ High Scool Legends 18 7 9 1 0 0 0 73 436 .833 4.06
2022 Summer D3 Hot Sauce 19 11 7 1 0 0 2 71 466 .848 3.74
2022 Winter D3 Hot Sauce 14 8 6 0 0 0 1 76 401 .810 5.43
2022 Winter INVITE 40+ Hot Sauce Legends 13 5 5 1 0 0 0 59 361 .837 4.54
2022 Winter TACO TUESDAY Hot Sauce TT 14 5 9 0 0 0 2 51 350 .854 3.64
2023 Summer D6 Hot Sauce Two 18 9 9 0 0 0 1 67 441 .848 3.72
2023 Summer D3 Ruination 3 11 5 4 2 0 0 3 44 217 .797 4.00
2023 Winter D6 Hot Sauce Two 12 8 4 0 2 0 0 45 353 .873 3.75
2023 Winter D3 Ruination 3 19 7 10 1 0 0 2 129 589 .781 6.79
2024 Summer D3 Gray 17 5 9 2 0 0 0 72 565 .873 4.24
2024 Summer D2 Ruination 2 10 6 4 0 1 0 1 47 310 .848 4.70
2024 Winter D3 Gray 16 8 8 0 0 0 1 86 500 .828 5.38
2024 Winter Taco Tuesday Open Riptide 14 9 3 2 0 0 0 61 390 .844 4.36
2025 Summer Taco Tuesday Open Donnybrooks 11 7 4 0 0 0 0 53 371 .857 4.82
2025 Summer D3 Gray 13 6 4 3 0 0 0 59 378 .844 4.54
2025 Summer D4 Hot Sauce Two 15 5 8 0 0 0 2 78 498 .843 5.20
2025 Winter Taco Tuesday Open Donnybrooks 11 7 2 2 2 0 0 41 273 .850 3.73
2025 Winter D5 Hot Sauce 2 15 7 7 1 0 0 2 54 425 .873 3.60
2025 Winter Invitational Pens 14 6 7 1 0 0 1 82 431 .810 5.86
2025 Winter D2 Riptide 16 10 4 2 0 0 0 61 367 .834 3.81
2026 Summer Taco Tuesday Open Donnybrooks 3 1 1 1 0 0 0 18 111 .838 6.00
2026 Summer Invitational Pens 4 2 2 0 0 0 1 14 94 .851 3.50
2026 Summer D2 Riptide 5 2 3 0 1 0 0 25 186 .866 5.00
2026 Summer D3 RT3 4 2 2 0 0 0 0 15 120 .875 3.75
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2014 Winter D6 Pylons 3 1 2 0 0 0 0 10 47 .787 3.33
2015 Summer D6 Pylons 1 0 1 0 0 0 0 2 14 .857 2.00
2016 Summer D5 Hellhounds 1 0 1 0 0 0 0 9 18 .500 9.00
2016 Winter D5 No Dekes 3 1 2 0 0 0 0 12 86 .860 4.00
2017 Summer TACO TUESDAY Gentlemanly Buck HC 1 0 1 0 0 0 0 5 36 .861 5.00
2017 Winter TACO TUESDAY Hot Sauce TT 1 0 1 0 0 0 0 5 22 .773 5.00
2017 Winter D5 Hot Sauce Two 2 1 1 0 0 0 0 5 64 .922 2.50
2018 Summer TACO TUESDAY Hot Sauce TT 4 3 0 0 1 0 0 12 143 .916 3.00
2018 Summer D5 Hot Sauce Two 4 3 1 0 1 0 0 15 110 .864 3.75
2018 Winter TACO TUESDAY Hot Sauce TT 1 0 0 0 0 0 0 3 28 .893 3.00
2018 Winter D3 Riot 1 0 1 0 0 0 0 4 30 .867 4.00
2019 Summer INVITE 40+ Riptide 2 1 1 0 0 0 0 10 63 .841 5.00
2019 Winter D3 Hot Sauce 2 2 0 0 0 0 0 5 54 .907 2.50
2019 Winter D4 Hot Sauce Two 2 1 1 0 0 0 0 10 62 .839 5.00
2020 Summer D3 Hot Sauce 1 1 0 0 0 0 1 0 23 1.000 0.00
2020 Summer D4 Rangers 2 1 1 0 0 0 0 7 54 .870 3.50
2021 Winter INVITE 40+ High Scool Legends 2 2 0 0 0 0 0 7 46 .848 3.50
2021 Winter D3 Hot Sauce 2 2 0 0 1 0 0 8 58 .862 4.00
2022 Summer D3 Hot Sauce 2 2 0 0 0 0 1 2 63 .968 1.00
2022 Winter D3 Hot Sauce 2 1 1 0 0 0 0 8 48 .833 4.00
2022 Winter INVITE 40+ Hot Sauce Legends 2 0 1 1 0 0 0 7 28 .750 3.50
2023 Summer D6 Hot Sauce Two 1 0 1 0 0 0 0 4 29 .862 4.00
2023 Summer D3 Ruination 3 1 0 1 0 0 0 0 7 46 .848 7.00
2023 Winter D6 Hot Sauce Two 2 1 1 0 0 0 1 6 70 .914 3.00
2023 Winter D3 Ruination 3 1 0 1 0 0 0 0 6 36 .833 6.00
2024 Summer D2 Ruination 2 1 0 1 0 0 0 0 4 32 .875 4.00
2024 Winter D3 Gray 2 2 0 0 0 0 0 4 55 .927 2.00
2024 Winter Taco Tuesday Open Riptide 1 0 1 0 0 0 0 6 36 .833 6.00
2025 Summer Taco Tuesday Open Donnybrooks 2 2 0 0 0 0 0 8 63 .873 4.00
2025 Summer D3 Gray 2 2 0 0 0 0 0 4 67 .940 2.00
2025 Winter Taco Tuesday Open Donnybrooks 2 1 1 0 0 0 0 11 79 .861 5.50
2025 Winter D5 Hot Sauce 2 1 1 0 0 1 0 0 1 26 .962 1.00
2025 Winter Invitational Pens 1 0 1 0 0 0 0 7 39 .821 7.00
2025 Winter D2 Riptide 2 2 0 0 0 0 0 7 68 .897 3.50