Team:
Details:
smile

Dutch Ryan #1

Shut your 5 Hole

2019 Winter Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 17 8 6 1 1 0 1 75 426 .824 4.41 0 0
PLAYOFFS 2 1 1 0 1 0 0 7 67 .896 3.50 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Feb 5 Shut your 5 Hole 3 vs Degens from Upcountry 7 L 7 37 30 .811 0 0
Jan 29 Shut your 5 Hole 6 vs Night Moves 3 W 3 35 32 .914 0 0
Jan 22 Shut your 5 Hole 6 vs Who’s your Hadaddy 2 W 2 21 19 .905 0 0
Jan 15 Shut your 5 Hole 0 @ Saint James Bushmen 8 L 8 14 6 .429 0 0
Dec 4 Shut your 5 Hole 4 @ Degens from Upcountry 5 OTL 5 19 14 .737 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D4 Other Team 19 9 8 1 0 0 1 59 471 .875 3.11
2012 Winter D4 Other Team 16 5 11 0 0 0 0 66 412 .840 4.13
2014 Summer D1 Pub 1 1 0 0 0 0 0 5 23 .783 5.00
2017 Summer INVITE 40+ Joe 1 1 0 0 0 0 0 3 26 .885 3.00
2018 Winter INVITE HDH The Baggers 20 10 10 0 0 0 0 87 529 .836 4.35
2019 Summer INVITE HDH Snipe Town 18 9 7 1 1 0 1 83 506 .836 4.61
2019 Winter INVITE HDH Shut your 5 Hole 17 8 6 1 1 0 1 75 426 .824 4.41
2020 Summer INVITE HDH Jolly Greener Giants 6 4 2 0 1 0 0 25 169 .852 4.17
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D4 Other Team 1 0 1 0 0 0 0 5 27 .815 5.00
2018 Winter INVITE HDH The Baggers 2 2 0 0 0 0 1 1 42 .976 0.50
2019 Summer INVITE HDH Snipe Town 2 1 1 0 0 0 1 5 57 .912 2.50
2019 Winter INVITE HDH Shut your 5 Hole 2 1 1 0 1 0 0 7 67 .896 3.50