(Last updated 11/5 7:42 PM)
logo

Wales  0

4-3-0

logo

Campbell  1

3-4-0

1st 2nd 3rd OT T
Wales 0 0 0 - 0
Campbell 0 0 0 - 1

Wales Forfeit

1st Period Summary
No Scoring
No Penalties
Wales Roster
No Players
Campbell Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Ken Berkman 0 0 0 0 0 0 0 0 0
Benjamin Brownlee 0 0 0 0 0 0 0 0 0
Chris Dalonzo 0 0 0 0 0 0 0 0 0
Bret Davidson 0 0 0 0 0 0 0 0 0
Andrew Geriak 0 0 0 0 0 0 0 0 0
Jay Hebert 0 0 0 0 0 0 0 0 0
Robert Kay 0 0 0 0 0 0 0 0 0
Brett Lynsky 0 0 0 0 0 0 0 0 0
Norm Macleod 0 0 0 0 0 0 0 0 0
Jerry March 0 0 0 0 0 0 0 0 0
Matt Mckenna 0 0 0 0 0 0 0 0 0
Scott Morse 0 0 0 0 0 0 0 0 0
David Nemiroff 0 0 0 0 0 0 0 0 0
Dutch Ryan 0 0 0 0 0 0 0 0 0
James Ryan 0 0 0 0 0 0 0 0 0
Alan Schwartz 0 0 0 0 0 0 0 0 0
Jason Shaw 0 0 0 0 0 0 0 0 0
Shane Somers 0 0 0 0 0 0 0 0 0
Janssen Turell 0 0 0 0 0 0 0 0 0
Ryan Yamada 0 0 0 0 0 0 0 0 0
Wales Goaltending
No Goalie
Campbell Goaltending
Player SA GA Saves SV% PIM
Jason Shaw 0 0 0 .000 0
Shots
1st 2nd 3rd OT T
Wales 0 0 0 - 0
Campbell 0 0 0 - 0
Officiating
Referee Referee