(4-0-0-0, 8 pts)
(0-4-0-0, 0 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Silver Bullets | 3 | 1 | 3 | 0 | 7 |
| Chewpucca | 1 | 2 | 1 | 0 | 4 |
Zain Raza
(Silver Bullets):
2G, 2A
James Manley
(Silver Bullets):
2G, 1A
Jonathan Lengson
(Silver Bullets):
1G, 2A
| Time | Team | Details | Silver Bullets | Chewpucca | |
|---|---|---|---|---|---|
| 10:48 |
|
Chewpucca |
Drake MartinAssist: Kevin Scaringi |
0 | 1 |
| 5:57 |
|
Silver Bullets |
Joe DeveauAssists: Jonathan Lengson, James Manley |
1 | 1 |
| 2:42 |
|
Silver Bullets |
Chris ZeilingerAssist: Jonathan Lengson |
2 | 1 |
| 0:35 |
|
Silver Bullets |
James ManleyAssist: Zain Raza |
3 | 1 |
| Time | Team | Details | Silver Bullets | Chewpucca | |
|---|---|---|---|---|---|
| 14:54 |
|
Silver Bullets |
Chris ZeilingerAssist: Francis Juan |
4 | 1 |
| 2:46 |
|
Chewpucca |
Drake Martin (PP)Assists: Eric Shield, Dane Copsey |
4 | 2 |
| 0:40 |
|
Chewpucca |
Eric Shield (PP)Assist: Carlos Costa |
4 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:10 | Silver Bullets | Francis Juan: 2 Min. Hooking Minor |
| 0:53 | Silver Bullets | Jason Davis: MAJOR 5 + 10 Min. Head Contact Major |
| 0:53 | Silver Bullets | Jason Davis: 2 Min. Tripping Minor |
| Time | Team | Details | Silver Bullets | Chewpucca | |
|---|---|---|---|---|---|
| 17:47 |
|
Silver Bullets |
Zain Raza (SH)Unassisted |
5 | 3 |
| 13:15 |
|
Chewpucca |
Shanan Whalen (PP)Assists: Garrett Williams, Kevin Scaringi |
5 | 4 |
| 11:32 |
|
Silver Bullets |
Jonathan LengsonAssists: Jason King, Zain Raza |
6 | 4 |
| 5:47 |
|
Silver Bullets |
Zain Raza (PP)Assist: Francis Juan |
7 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:59 | Chewpucca | Michael Rees: 2 Min. Hooking Minor |
| 6:54 | Chewpucca | Dane Copsey: 2 Min. Interference Minor |
| 2:25 | Chewpucca | Eric Shield: 2 Min. Roughing Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Chris Zeilinger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Juan | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| James Manley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Jason King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Deveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lengson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Dato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zain Raza | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Costa | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Copsey | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Daniel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Martin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Shield | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Garrett Williams | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Scaringi | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Acuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shanan Whalen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Eric Levine | 30 | 4 | 26 | .867 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Matthew Acuna | 37 | 7 | 30 | .811 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Silver Bullets | 13 | 11 | 13 | 0 | 37 |
| Chewpucca | 10 | 10 | 10 | 0 | 30 |
| Referee | Referee |
|---|---|
| Ilya Gorelick |