(10-6-0-0, 20 pts)
(9-5-0-1, 19 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Last Call | 3 | 2 | 1 | 0 | 6 |
| Silver Bullet | 1 | 0 | 4 | 0 | 5 |
Sam Chamichyan
(Last Call - D):
2G
Alec Roberts
(Last Call - D):
2G
James Manley
(Silver Bullet - F):
2G
| Time | Team | Details | Last Call | Silver Bullet | |
|---|---|---|---|---|---|
| 18:45 |
|
Silver Bullet |
Nick HordAssist: Jason Davis |
0 | 1 |
| 9:21 |
|
Last Call |
Sam ChamichyanUnassisted |
1 | 1 |
| 7:04 |
|
Last Call |
Alec RobertsAssists: Richard Andersen, Daryl Landis |
2 | 1 |
| 0:15 |
|
Last Call |
Alec RobertsUnassisted |
3 | 1 |
| Time | Team | Details | Last Call | Silver Bullet | |
|---|---|---|---|---|---|
| 19:20 |
|
Last Call |
Mickey LandesbergAssist: Stiv Schneider |
4 | 1 |
| 7:50 |
|
Last Call |
Sam ChamichyanUnassisted |
5 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:55 | Silver Bullet | Evan Nikula: 2 Min. Tripping Minor |
| Time | Team | Details | Last Call | Silver Bullet | |
|---|---|---|---|---|---|
| 18:16 |
|
Silver Bullet |
Tyler GeeryAssists: Jonathan Lengson, Francis Juan |
5 | 2 |
| 16:54 |
|
Silver Bullet |
Steven HenchyAssist: Joseph Deveau |
5 | 3 |
| 13:43 |
|
Silver Bullet |
James ManleyAssist: Francis Juan |
5 | 4 |
| 12:33 |
|
Silver Bullet |
James ManleyAssist: Tyler Geery |
5 | 5 |
| 0:48 |
|
Last Call |
Richard AndersenAssist: Stiv Schneider |
6 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:48 | Last Call | Richard Andersen: 2 Min. Tripping Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alec Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Landis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Landesberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Andersen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sam Chamichyan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiv Schneider | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Geller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Chris Zeilinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Nikula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Francis Juan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Manley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lengson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Deveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hord | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Henchy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Geery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Todd Geller | 34 | 5 | 29 | .853 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Eric Levine | 23 | 6 | 17 | .739 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Last Call | 11 | 5 | 7 | 0 | 23 |
| Silver Bullet | 7 | 12 | 15 | 0 | 34 |
| Referee | Referee |
|---|---|
| James Huff |