Gregg Sirmabekian
(Mugatu - F):
3G, 1A
Dimitri Georgilas
(Mugatu - F):
2G, 1A
Quinn Chambers
(Puck Hub - F):
1G, 2A
Time | Team | Details | Mugatu | Puck Hub | |
---|---|---|---|---|---|
19:07 |
![]() |
Mugatu |
Dimitri GeorgilasAssists: Gregg Sirmabekian, Evan Hinds |
1 | 0 |
13:51 |
![]() |
Puck Hub |
Brandon HoffmanAssist: Quinn Chambers |
1 | 1 |
Time | Team | Details | Mugatu | Puck Hub | |
---|---|---|---|---|---|
14:39 |
![]() |
Mugatu |
Gregg SirmabekianAssists: Evan Hinds, David Balyan |
2 | 1 |
3:47 |
![]() |
Puck Hub |
Braedon RollerAssist: Quinn Chambers |
2 | 2 |
2:15 |
![]() |
Puck Hub |
Quinn ChambersAssist: Ryan Sandefer |
2 | 3 |
Time | Team | Penalty Detail |
---|---|---|
19:00 | Mugatu | Evan Hinds: 2 Min. Cross Checking Minor |
9:02 | Mugatu | Evan Hinds: 2 Min. Hooking Minor |
7:15 | Mugatu | Dan Soussan: 2 Min. Cross Checking Minor |
Time | Team | Details | Mugatu | Puck Hub | |
---|---|---|---|---|---|
16:14 |
![]() |
Puck Hub |
Louis MagnificoAssist: Nicholas Polydoros |
2 | 4 |
7:48 |
![]() |
Mugatu |
Gregg SirmabekianAssist: Dimitri Georgilas |
3 | 4 |
Time | Team | Penalty Detail |
---|---|---|
0:32 | Puck Hub | Sean Boyle: 2 Min. High Sticking Minor |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Dan Soussan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
David Balyan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Georgilas | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Hinds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Gregg Sirmabekian | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Heist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Bordokas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Braedon Roller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hoffman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Berengut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Magnifico | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Polydoros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Chambers | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sandefer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Steve Dorfman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Luis Fernandez | 34 | 4 | 30 | .882 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
David Burton | 29 | 3 | 26 | .897 | 0 |
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Mugatu | 11 | 9 | 9 | 0 | 29 |
Puck Hub | 10 | 13 | 11 | 0 | 34 |
Referee | Referee |
---|---|
Roman Tumaykin |