David Doenges
(Ruination - D):
3G
Ryan Jackson
(Ruination - F):
2G, 1A
Brandyn Smilovici
(Wolfpack - F):
1G, 1A
| Time | Team | Details | Wolfpack | Ruination | |
|---|---|---|---|---|---|
| 9:24 |
|
Ruination |
David DoengesAssists: Aiden Kalin, David Drasin |
0 | 1 |
| 7:22 |
|
Wolfpack |
Alex AdemAssists: Ryan Ford, Ross Motto |
1 | 1 |
| 4:07 |
|
Ruination |
David DoengesAssists: Alexander Anderson, David Drasin |
1 | 2 |
| 1:05 |
|
Wolfpack |
David MoeAssist: Brandyn Smilovici |
2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 16:14 | Ruination | Alexander Anderson: 2 Min. Cross Checking Minor |
| 10:54 | Wolfpack | Lee Svoboda: 2 Min. Hooking Minor |
| 0:05 | Wolfpack | Matthew Romo: 2 Min. Hooking Minor |
| Time | Team | Details | Wolfpack | Ruination | |
|---|---|---|---|---|---|
| 14:28 |
|
Ruination |
Eric ShieldAssists: Michael Harding, Ryan Jackson |
2 | 3 |
| 11:48 |
|
Wolfpack |
Brandyn SmiloviciUnassisted |
3 | 3 |
| 10:07 |
|
Ruination |
Ryan JacksonAssist: Michael Harding |
3 | 4 |
| 3:32 |
|
Ruination |
Ryan JacksonAssist: Aiden Kalin |
3 | 5 |
| 0:11 |
|
Ruination |
David Doenges (PP)Assists: Robert Patriquin, James Harris |
3 | 6 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:00 | Wolfpack | Jason Stomel: 2 Min. Slashing Minor |
| 1:23 | Wolfpack | Jason Stomel: 2 Min. Tripping Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alex Adem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandyn Smilovici | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Moe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Stomel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Lee Svoboda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matthew Romo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Naci Berkoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Motto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Kalin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christopher Maltese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Doenges | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Drasin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Harris | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaren Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Harding | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Patriquin | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Jackson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Loria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Dylan Roberts | 23 | 6 | 17 | .739 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Taylor Loria | 16 | 3 | 13 | .812 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Wolfpack | 8 | 7 | 1 | 0 | 16 |
| Ruination | 11 | 8 | 4 | 0 | 23 |
| Referee | Referee |
|---|---|
| Robert Kolar |