(13-4-0-0, 26 pts)
(8-7-1-0, 17 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Silver Bullet | 3 | 1 | 2 | 0 | 6 |
| Last Call | 2 | 0 | 0 | 0 | 2 |
Francis Juan
(Silver Bullet):
1G, 3A
Eric Levine
(Silver Bullet):
Saves: 27, SV%: .931
James Manley
(Silver Bullet):
2G, 1A
| Time | Team | Details | Silver Bullet | Last Call | |
|---|---|---|---|---|---|
| 16:53 |
|
Silver Bullet |
Jason DavisAssists: Steve Dato, Francis Juan |
1 | 0 |
| 16:10 |
|
Silver Bullet |
Jason DavisAssists: Joseph Deveau, Francis Juan |
2 | 0 |
| 12:08 |
|
Last Call |
Christian ArreolaUnassisted |
2 | 1 |
| 7:04 |
|
Last Call |
Matthew NadelAssists: Asher Young, Christian Arreola |
2 | 2 |
| 2:24 |
|
Silver Bullet |
James ManleyAssists: Jason King, Tyler Geery |
3 | 2 |
| Time | Team | Details | Silver Bullet | Last Call | |
|---|---|---|---|---|---|
| 17:10 |
|
Silver Bullet |
Joseph DeveauAssists: Jason Davis, James Manley |
4 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:48 | Silver Bullet | Tyler Geery: 2 Min. Interference Minor |
| Time | Team | Details | Silver Bullet | Last Call | |
|---|---|---|---|---|---|
| 3:57 |
|
Silver Bullet |
James ManleyAssists: Evan Nikula, Francis Juan |
5 | 2 |
| 0:15 |
|
Silver Bullet |
Francis Juan (PP)Assists: Tyler Geery, Evan Nikula |
6 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:28 | Last Call | Ernesto Cavazos: 2 Min. Tripping Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Glanz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Zeilinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Nikula | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Francis Juan | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Manley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Davis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lengson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Deveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Dato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Geery | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Adam Razo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Arreola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Cavazos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ethan Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Nadel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Landesberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Crilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Chamichyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Geller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Eric Levine | 29 | 2 | 27 | .931 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Todd Geller | 42 | 6 | 36 | .857 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Silver Bullet | 14 | 12 | 16 | 0 | 42 |
| Last Call | 11 | 8 | 10 | 0 | 29 |
| Referee | Referee |
|---|---|
| Bryan Fougner |