Final
logo

Canucks  1

(4-5-0-3, 11 pts)

logo

Lightning  1

(7-1-1-3, 18 pts)

1st 2nd 3rd OT T
Canucks 1 0 0 0 1
Lightning 1 0 0 0 1

Patrik Pascua 1G

Frank Aversa 1G

Mark Guenther 1A

1st Period Summary
Time Team Details Canucks Lightning
0:00 Canucks
Patrik Pascua
Assists: Kyle Bilharz, Mark Guenther
1 0
0:00 Lightning
Frank Aversa
Assists: Brett Hazuka, Daniel Savage
1 1
No Penalties
2nd Period Summary
No Scoring
No Penalties
3rd Period Summary
No Scoring
No Penalties
Canucks Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Bret Davidson 0 0 0 0 0 0 0 0 0
Brian Pisarcik 0 0 0 0 0 0 0 0 0
Bryan Wiley 0 0 0 0 0 0 0 0 0
Chris Freas 0 0 0 0 0 0 0 0 0
David Hambly 0 0 0 0 0 0 0 0 0
Dylan Roberts 0 0 0 0 0 0 0 0 0
Kyle Bilharz 0 1 1 0 0 0 0 0 0
Mark Guenther 0 1 1 0 0 0 0 0 0
Matthew Marsh 0 0 0 0 0 0 0 0 0
Matthew Nadel 0 0 0 0 0 0 0 0 0
Patrick Heninger 0 0 0 0 0 0 0 0 0
Patrik Pascua 1 0 1 0 0 0 0 0 0
Scott Morse 0 0 0 0 0 0 0 0 0
Lightning Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Brett Hazuka 0 1 1 0 0 0 0 0 0
Brian Moon 0 0 0 0 0 0 0 0 0
Daniel Savage 0 1 1 0 0 0 0 0 0
David Ahn 0 0 0 0 0 0 0 0 0
Eric Gislason 0 0 0 0 0 0 0 0 0
Frank Aversa 1 0 1 0 0 0 0 0 0
Giancarlo Bresani 0 0 0 0 0 0 0 0 0
Greg McElroy 0 0 0 0 0 0 0 0 0
John Hedlund 0 0 0 0 0 0 0 0 0
Justin Walling 0 0 0 0 0 0 0 0 0
Matthew Mckenna 0 0 0 0 0 0 0 0 0
Ross Motto 0 0 0 0 0 0 0 0 0
Ryan Yamada 0 0 0 0 0 0 0 0 0
Shawn Collins 0 0 0 0 0 0 0 0 0
Steve Sompels 0 0 0 0 0 0 0 0 0
Canucks Goaltending
Player SA GA Saves SV% PIM
Dylan Roberts 1 1 0 .000 0
Lightning Goaltending
Player SA GA Saves SV% PIM
Giancarlo Bresani 1 1 0 .000 0
Shots
1st 2nd 3rd OT T
Canucks 1 0 0 0 1
Lightning 1 0 0 0 1
Officiating
Referee Referee