Final
logo

Wolfpack  0

(4-11-1-1, 10 pts)

logo

Hot Sauce  4

(13-3-0-0, 26 pts)

1st 2nd 3rd OT T
Wolfpack 0 0 0 0 0
Hot Sauce 2 1 1 0 4

Gabe Zelico Saves: 20, SV%: 1.000

Mark Pilkenroth 2G, 2A

Jacob Railsback 1G, 2A

1st Period Summary
Time Team Details Wolfpack Hot Sauce
12:12 Hot Sauce
Mark Pilkenroth
Assists: Bradley Porter, Luke Lowery
0 1
0:10 Hot Sauce
Bradley Porter
Assists: Jacob Railsback, Mark Pilkenroth
0 2
No Penalties
2nd Period Summary
Time Team Details Wolfpack Hot Sauce
13:24 Hot Sauce
Jacob Railsback
Assist: Mark Pilkenroth
0 3
No Penalties
3rd Period Summary
Time Team Details Wolfpack Hot Sauce
0:00 Hot Sauce
Mark Pilkenroth
Assists: Luke Lowery, Jacob Railsback
0 4
No Penalties
Wolfpack Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
???? ???? 0 0 0 0 0 0 0 0 0
Derek Hamilton 0 0 0 0 0 0 0 0 0
Ethan Flyer 0 0 0 0 0 0 0 0 0
Glen Fung 0 0 0 0 0 0 0 0 0
Jay Krug 0 0 0 0 0 0 0 0 0
John Hedlund 0 0 0 0 0 0 0 0 0
John Proia 0 0 0 0 0 0 0 0 0
Keith Mcalevey 0 0 0 0 0 0 0 0 0
Louis Santor 0 0 0 0 0 0 0 0 0
Mark Rafeh 0 0 0 0 0 0 0 0 0
Matt Janke 0 0 0 0 0 0 0 0 0
Mike Lewis 0 0 0 0 0 0 0 0 0
Naci Berkoz 0 0 0 0 0 0 0 0 0
Patrick Costello 0 0 0 0 0 0 0 0 0
Ross Motto 0 0 0 0 0 0 0 0 0
Ryan King 0 0 0 0 0 0 0 0 0
Serdar Berkoz 0 0 0 0 0 0 0 0 0
Zachary Martyniuk 0 0 0 0 0 0 0 0 0
Hot Sauce Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Bradley Porter 1 1 2 0 0 0 0 0 0
Gabe Zelico 0 0 0 0 0 0 0 0 0
Greg Truex 0 0 0 0 0 0 0 0 0
Gregory Thompson 0 0 0 0 0 0 0 0 0
Jacob Railsback 1 2 3 0 0 0 0 0 0
Jordan Silvertrust 0 0 0 0 0 0 0 0 0
Keith Malloy 0 0 0 0 0 0 0 0 0
Lance Bush 0 0 0 0 0 0 0 0 0
Luke Lowery 0 2 2 0 0 0 0 0 0
Mark Pilkenroth 2 2 4 0 0 0 0 0 0
Michael Power 0 0 0 0 0 0 0 0 0
Robert Mcwhorter 0 0 0 0 0 0 0 0 0
Ryan Stearn 0 0 0 0 0 0 0 0 0
Sam Tiffany 0 0 0 0 0 0 0 0 0
Scott Nadler 0 0 0 0 0 0 0 0 0
Sean Heitzman 0 0 0 0 0 0 0 0 0
Steve Vertefeuille 0 0 0 0 0 0 0 0 0
Wolfpack Goaltending
Player SA GA Saves SV% PIM
Jay Krug 29 4 25 .862 0
Hot Sauce Goaltending
Player SA GA Saves SV% PIM
Gabe Zelico 20 0 20 1.000 0
Shots
1st 2nd 3rd OT T
Wolfpack 4 4 12 0 20
Hot Sauce 6 12 11 0 29
Officiating
Referee Referee