| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 14 | Hammer | W 9-5 | 1-0-0-0 | Tartaglia 37 SV | Bebo 4G 2A | 42-34 |
| Thu, Mar 21 | Tangerine Global | W 8-6 | 2-0-0-0 | Giers 41 SV | Harvey 2G 2A | 47-41 |
| Thu, Mar 28 | West Coast ENT | W 10-6 | 3-0-0-0 | Hokom 21 SV | Kalbak 3G 2A | 34-31 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 4 | Hammer | L 7-11 | 3-1-0-0 | Hokom 30 SV | Jack 6G 1A | 31-37 |
| Thu, Apr 11 | Tangerine Global | W 14-11 | 4-1-0-0 | Giers 28 SV | Jack 6G 7A | 39-37 |
| Thu, Apr 18 | West Coast ENT | W 5-3 | 5-1-0-0 | Hokom 21 SV | Hauser 2G 2A | 34-26 |
| Thu, Apr 25 | Hammer | L 4-8 | 5-2-0-0 | Hokom 15 SV | Dragun 2G 3A | 12-19 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 2 | Tangerine Global | W 10-9 | 6-2-0-0 | Bebo 3G 4A | 38-35 | |
| Thu, May 9 | West Coast ENT | L 7-9 | 6-3-0-0 | Owens 26 SV | Paris 4G 3A | 35-37 |
| Thu, May 16 | Hammer | L 5-15 | 6-4-0-0 | Hokom 44 SV | Courtland 2G 7A | 34-49 |
| Thu, May 30 | Tangerine Global | W 6-5 | 7-4-0-0 | Giers 31 SV | Bebo 2G 2A | 36-33 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 13 | West Coast ENT | L 5-7 | 7-5-0-0 | Shaw 23 SV | Kalbak 3G 2A | 30-32 |
| Thu, Jun 20 | Hammer | W 8-7 | 8-5-0-0 | Tartaglia 18 SV | Aguilar 5G 1A | 25-21 |
| Thu, Jun 27 | Tangerine Global | W 10-7 | 9-5-0-0 | Giers 25 SV | Jack 3G 4A | 32-27 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 11 | West Coast ENT | L 5-8 | 9-6-0-0 | Shaw 21 SV | Kalbak 3G 4A | 29-40 |
| Thu, Jul 18 | Hammer | L 6-13 | 9-7-0-0 | Hokom 37 SV | Aguilar 5G 1A | 30-43 |
| Thu, Jul 25 | Tangerine Global | W 10-9 OT | 10-7-0-0 | Giers 31 SV | Harvey 3G 3A | 40-32 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 1 | West Coast ENT | L 6-8 | 10-8-0-0 | Owens 23 SV | Kalbak 5G 2A | 31-34 |
|
Playoff Thu, Aug 8 |
Hammer | W 9-4 | 11-8-0-0 | Tartaglia 34 SV | Jack 1G 6A | 38-32 |
|
Playoff Thu, Aug 15 |
West Coast ENT | W 7-2 | 12-8-0-0 | Owens 37 SV | Jack 2G 2A | 39-28 |