| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 19 | Hammer | L 8-10 | 0-1-0-0 | Hokom 11 SV | Paris 3G 4A | 21-29 |
| Mon, Mar 26 | Crossbar | L 4-11 | 0-2-0-0 | Shaw 14 SV | Kocoglu 3G 4A | 25-37 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 2 | Moose Knuckles | W 8-7 | 1-2-0-0 | Petti 25 SV | Bowman 4G 1A | 32-26 |
| Mon, Apr 9 | Shower Beers | L 3-9 | 1-3-0-0 | Standke 12 SV | Pustin 4G 1A | 21-25 |
| Mon, Apr 16 | Chetter | L 3-6 | 1-4-0-0 | Owens 18 SV | Kalbak 2G 1A | 24-27 |
| Mon, Apr 23 | Hammer | L 3-5 | 1-5-0-0 | Dyer 22 SV | Tagari 2G 2A | 20-25 |
| Mon, Apr 30 | Crossbar | W 8-5 | 2-5-0-0 | Shaw 29 SV | Margott 2G 4A | 34-25 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 7 | Moose Knuckles | L 4-8 | 2-6-0-0 | Petti 14 SV | Bowman 3G 4A | 22-30 |
| Mon, May 14 | Shower Beers | W 6-2 | 3-6-0-0 | Tartaglia 38 SV | Margott 3G | 40-44 |
| Mon, May 21 | Chetter | W 10-7 | 4-6-0-0 | Owens 39 SV | Harvey 3G 2A | 46-38 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 4 | Hammer | L 6-7 | 4-7-0-0 | Hokom 27 SV | Enyart 2G 3A | 34-30 |
| Mon, Jun 11 | Crossbar | W 6-5 OT | 5-7-0-0 | Dyer 33 SV | Margott 2G 2A | 38-39 |
| Mon, Jun 18 | Moose Knuckles | W 10-3 | 6-7-0-0 | Hokom 29 SV | Margott 6G 1A | 32-21 |
| Mon, Jun 25 | Shower Beers | W 9-8 | 7-7-0-0 | Dyer 30 SV | Stover 4G 2A | 43-39 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 2 | Chetter | L 0-3 | 7-8-0-0 | Owens 24 SV | Cutbill 2G 1A | 27-30 |
| Mon, Jul 9 | Hammer | W 9-4 | 8-8-0-0 | Hokom 44 SV | Paris 2G 4A | 48-27 |
| Mon, Jul 16 | Crossbar | W 15-8 | 9-8-0-0 | Shaw 44 SV | Stover 5G 2A | 52-37 |
| Mon, Jul 23 | Moose Knuckles | W 11-5 | 10-8-0-0 | Dyer 18 SV | Tang 5G 1A | 41-29 |
| Mon, Jul 30 | Shower Beers | W 13-4 | 11-8-0-0 | Standke 42 SV | Margott 5G 2A | 46-30 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 6 | Chetter | W 4-3 | 12-8-0-0 | Owens 27 SV | Margott 3G 1A | 30-23 |
|
Playoff Mon, Aug 13 |
Hammer | W 5-3 | 13-8-0-0 | Dyer 23 SV | Moser 2G 1A | 36-28 |
|
Playoff Mon, Aug 20 |
Shower Beers | L 2-7 | 13-9-0-0 | Dyer 29 SV | Pustin 3G 1A | 18-31 |
|
Playoff Mon, Aug 27 |
Shower Beers | L 4-7 | 13-10-0-0 | Standke 47 SV | Quilico 3G 2A | 54-59 |