| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 24 | CBS2|KCAL9 | L 5-8 | 0-1-0-0 | Hokom 25 SV | Stover 4G | 25-30 |
| Thu, Mar 31 | Old Nads | W 7-6 | 1-1-0-0 | Jusino 38 SV | Stover 5G 2A | 44-48 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 7 | Outlaws | L 2-5 | 1-2-0-0 | Hokom 31 SV | Latvala 2G 1A | 27-33 |
| Thu, Apr 14 | Panthers | L 3-4 OT | 1-2-1-0 | Hokom 38 SV | Leone 2G | 31-41 |
| Thu, Apr 21 | Top Shelf | L 6-7 OT | 1-2-2-0 | Hokom 34 SV | Graziano 2G 3A | 35-40 |
| Thu, Apr 28 | Joe | L 3-4 | 1-3-2-0 | Hokom 31 SV | Berkman 2G | 28-34 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 5 | 805 | L 5-6 | 1-4-2-0 | Hokom 34 SV | Stover 3G 1A | 37-39 |
| Thu, May 12 | Pens | L 3-4 | 1-5-2-0 | Hokom 47 SV | Harrigan 1G 1A | 30-50 |
| Thu, May 19 | Dunkin Donuts | W 10-2 | 2-5-2-0 | Shaw 22 SV | Stover 5G 4A | 24-10 |
| Thu, May 26 | Old Nads | L 4-9 | 2-6-2-0 | Hokom 35 SV | Phillips 3G 3A | 32-39 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 2 | CBS2|KCAL9 | W 9-4 | 3-6-2-0 | Bock 17 SV | Stover 6G | 21-17 |
| Thu, Jun 9 | Old Nads | L 3-6 | 3-7-2-0 | Hokom 24 SV | Schreiber 2G 1A | 22-27 |
| Thu, Jun 16 | Outlaws | L 6-7 | 3-8-2-0 | Hokom 56 SV | Monette 2G 3A | 48-62 |
| Thu, Jun 23 | Panthers | W 9-3 | 4-8-2-0 | Jones 46 SV | Lovas 3G 3A | 49-46 |
| Thu, Jun 30 | Top Shelf | L 3-5 | 4-9-2-0 | Hokom 20 SV | Vernon 2G 1A | 18-23 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 7 | Joe | L 3-4 | 4-10-2-0 | Hokom 23 SV | Morse 3G | 19-26 |
| Thu, Jul 14 | 805 | L 2-4 | 4-11-2-0 | Hokom 23 SV | Miessner 3G | 21-25 |
| Thu, Jul 21 | Pens | W 5-2 | 5-11-2-0 | Detloff 27 SV | Stover 3G | 29-39 |
| Thu, Jul 28 | Dunkin Donuts | W 1-0 | 6-11-2-0 | 38-37 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 4 | CBS2|KCAL9 | L 3-5 | 6-12-2-0 | Hokom 16 SV | Allen 2G 1A | 21-19 |
|
Playoff Thu, Aug 11 |
Top Shelf | L 0-1 | 6-13-2-0 | Bowden -1 SV | Mckenna |