| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Sep 11 | Lightning | W 9-0 | 1-0-0-0 | Perosio 25 SV | Ray 2G 2A | 42-34 |
| Wed, Sep 18 | Kings | L 2-6 | 1-1-0-0 | Bird 23 SV | Fettman 1G 3A | 29-35 |
| Wed, Sep 25 | Canucks | L 5-8 | 1-2-0-0 | Irish 25 SV | Sompels 2G 2A | 33-39 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Oct 2 | Lightning | W 4-3 | 2-2-0-0 | Perosio 28 SV | Walling 2G | 40-32 |
| Wed, Oct 9 | Kings | L 3-4 | 2-3-0-0 | Lalo 36 SV | Berkman 2G | 40-42 |
| Wed, Oct 16 | Canucks | W 4-3 | 3-3-0-0 | Bresani 32 SV | Stephens 2G | 38-36 |
| Wed, Oct 23 | Lightning | L 4-5 OT | 3-3-1-0 | Lalo 34 SV | Ray 2G 1A | 39-40 |
| Wed, Oct 30 | Kings | L 2-3 | 3-4-1-0 | Perosio 28 SV | Hebert 2G 1A | 31-34 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Nov 6 | Canucks | W 9-3 | 4-4-1-0 | Bird 15 SV | Ray 6G 1A | 36-24 |
| Wed, Nov 13 | Lightning | W 7-5 | 5-4-1-0 | Bresani 30 SV | Ray 4G 1A | 42-37 |
| Wed, Nov 20 | Kings | W 4-2 | 6-4-1-0 | Lalo 21 SV | Macleod 2G | 29-25 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Dec 4 | Lightning | L 2-4 | 6-5-1-0 | Bresani 33 SV | Ahn 1G 2A | 37-40 |
| Wed, Dec 11 | Kings | L 2-5 | 6-6-1-0 | Curnel 29 SV | Norris 2G | 34-39 |
| Wed, Dec 18 | Canucks | W 5-4 | 7-6-1-0 | Lalo 34 SV | Guenther 3G | 40-39 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Jan 18 | Lightning | L 0-1 | 7-7-1-0 | Perosio -1 SV | Magnifico 1G | 0-1 |
| Wed, Jan 22 | Canucks | L 1-6 | 7-8-1-0 | Lalo 9 SV | Mormino 3G | 15-16 |
| Wed, Jan 29 | Lightning | L 4-5 | 7-9-1-0 | Dettloff 30 SV | Gislason 3G 1A | 35-37 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Feb 5 | Kings | L 4-7 | 7-10-1-0 | Bresani 28 SV | Fettman 2G | 35-41 |
| Wed, Feb 12 | Kings | W 7-5 | 8-10-1-0 | Curnel 28 SV | Greding 2G 3A | 39-35 |
| Wed, Feb 19 | Canucks | L 3-6 | 8-11-1-0 | Lalo 25 SV | Sompels 2G | 31-36 |
|
Playoff Wed, Feb 26 |
Kings | L 0-1 | 8-12-1-0 | Fettman 1G 1A | 0-3 |