September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 8 | SoCal Savages | L 1-8 | 0-1-0 | Bishop .778 SV% | Troop (1 G) | 24-36 |
Sun, Sep 15 | SoCal Savages | L 0-10 | 0-2-0 | Davis .722 SV% | Evans (0 A) | 27-36 |
Wed, Sep 25 | Acme Warriors | W 7-2 | 1-2-0 | Bishop .926 SV% | Naselow (2 G, 3 A) | 43-27 |
Sun, Sep 29 | Team Fire | W 4-3 OT | 2-2-0 | Bishop .921 SV% | Gose (3 G, 1 A) | 37-38 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 6 | SoCal Savages | L 3-7 | 2-3-0 | Bishop .829 SV% | Collins (2 G, 1 A) | 37-41 |
Sun, Oct 13 | South Puck | L 0-5 | 2-4-0 | Naselow (0 A) | 31-37 | |
Sun, Oct 20 | Buzzards | L 3-5 | 2-5-0 | Bishop .872 SV% | Gose (2 G, 1 A) | 34-39 |
Wed, Oct 30 | The Taille Breakers | L 2-4 | 2-6-0 | Bishop .862 SV% | Naselow (1 G, 1 A) | 33-29 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 3 | The Taille Breakers | W 5-4 | 3-6-0 | Fry .895 SV% | Gose (3 G) | 39-38 |
Sun, Nov 10 | South Puck | W 3-2 | 4-6-0 | Fernandez .900 SV% | Collins (3 A) | 25-20 |
Sun, Nov 17 | Buzzards | L 1-3 | 4-7-0 | Janes .943 SV% | Troop (1 G) | 47-53 |
Wed, Nov 27 | Buzzards | W 7-6 OT | 5-7-0 | Arreola .778 SV% | Gose (4 G) | 33-27 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 8 | The Taille Breakers | L 2-9 | 5-8-0 | Arreola .800 SV% | Gose (2 G) | 23-45 |
Sun, Dec 15 | South Puck | W 4-1 | 6-8-0 | Fernandez .955 SV% | Myers (2 G) | 25-22 |
Sun, Dec 22 | Buzzards | L 4-7 | 6-9-0 | Arreola .837 SV% | Naselow (3 G) | 37-43 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 12 | The Taille Breakers | L 3-7 | 6-10-0 | Arreola .825 SV% | Dyet (1 G, 1 A) | 33-40 |
Tue, Jan 21 | The Taille Breakers | L 2-9 | 6-11-0 | Hoganson-Near .700 SV% | Collins (1 G, 1 A) | 15-30 |
Sun, Jan 26 | South Puck | L 1-3 | 6-12-0 | Arreola .909 SV% | Dyet (1 G) | 28-33 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 2 | Buzzards | W 5-3 | 7-12-0 | Lewis .903 SV% | Torquato (4 G) | 37-31 |
Mon, Feb 17 | South Puck | W 5-2 | 8-12-0 | Janes .941 SV% | Naselow (2 G, 1 A) | 39-34 |
Playoff Sun, Feb 23 |
The Taille Breakers | L 2-5 | 8-12-0 | Bishop .839 SV% | Davis IV (1 G) | 25-31 |