| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 8 | VC Force | L 1-8 | 0-1-0 | Haro .795 SV% | Grenier (1 G) | 26-39 |
| Mon, Sep 16 | Pogue Mahone | L 7-8 | 0-2-0 | Haro .771 SV% | Grenier (2 G, 2 A) | 30-35 |
| Mon, Sep 23 | Mugatu | L 2-11 | 0-3-0 | Haro .761 SV% | Russo (1 G, 1 A) | 32-46 |
| Sun, Sep 29 | Gray | W 10-2 | 1-3-0 | Haro .933 SV% | Grenier (4 G, 1 A) | 36-30 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 7 | Mugatu | W 8-4 | 2-3-0 | Haro .789 SV% | Russo (2 G, 3 A) | 23-19 |
| Sun, Oct 13 | Pogue Mahone | L 3-8 | 2-4-0 | Haro .778 SV% | Grenier (3 G) | 25-36 |
| Sun, Oct 20 | Mugatu | L 2-5 | 2-5-0 | Haro .833 SV% | Grenier (2 A) | 44-30 |
| Sun, Oct 27 | Gray | L 5-7 | 2-6-0 | Haro .821 SV% | Grenier (2 G, 1 A) | 34-39 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 3 | Pogue Mahone | L 6-7 | 2-7-0 | Bresani .667 SV% | Grenier (3 G, 1 A) | 19-21 |
| Sun, Nov 10 | Pogue Mahone | L 6-7 OT | 2-7-0 | Lulis .800 SV% | Grenier (2 G, 1 A) | 32-35 |
| Sun, Nov 17 | Mugatu | W 5-4 | 3-7-0 | Murphy .879 SV% | Paterson (3 A) | 45-33 |
| Sun, Nov 24 | Gray | L 4-5 | 3-8-0 | Haro .583 SV% | Kliever (2 G) | 4-12 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 8 | Pogue Mahone | L 1-5 | 3-9-0 | Haro .878 SV% | Grenier (1 G) | 35-41 |
| Sun, Dec 15 | Mugatu | W 7-3 | 4-9-0 | Haro .833 SV% | Leone (4 G, 1 A) | 20-18 |
| Wed, Dec 18 | Pogue Mahone | L 2-3 | 4-10-0 | Haro .889 SV% | Grenier (1 G) | 33-27 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 5 | Gray | L 3-10 | 4-11-0 | Haro .783 SV% | Paterson (1 G, 1 A) | 37-46 |
| Sun, Jan 12 | Pogue Mahone | W 9-2 | 5-11-0 | Murphy .941 SV% | Grenier (3 G, 3 A) | 51-34 |
| Sun, Jan 19 | Gray | L 1-5 | 5-12-0 | Lulis .857 SV% | Grenier (1 G) | 32-35 |
| Mon, Jan 20 | Gray | W 7-2 | 6-12-0 | Haro .920 SV% | Leone (4 G, 1 A) | 37-25 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 2 | Mugatu | W 6-0 | 7-12-0 | Haro 1.000 SV% | Grenier (3 G, 2 A) | 43-30 |
|
Playoff Sun, Feb 23 |
Gray | L 1-6 | 7-12-0 | Haro .818 SV% | Kliever (1 G) | 23-33 |