| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 21 | Campbell | L 2-3 | 0-1-0-0 | Burton 31 SV | Richards 1G | 27-34 |
| Thu, Mar 28 | Campbell | L 2-5 | 0-2-0-0 | Shaw 28 SV | Lynsky 1G 1A | 28-33 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 4 | Campbell | W 9-5 | 1-2-0-0 | Shaw 24 SV | Morse 3G 2A | 35-29 |
| Thu, Apr 11 | Campbell | L 2-4 | 1-3-0-0 | Shaw 27 SV | Morse 2G | 23-31 |
| Thu, Apr 18 | Campbell | L 2-6 | 1-4-0-0 | Silvas 31 SV | King 1G | 26-37 |
| Thu, Apr 25 | Campbell | W 7-5 | 2-4-0-0 | Peak 22 SV | Brownlee 3G | 36-27 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 2 | Campbell | L 2-6 | 2-5-0-0 | Burton 23 SV | King 1G | 23-29 |
| Thu, May 9 | Campbell | L 1-3 | 2-6-0-0 | Silvas 42 SV | King 2G | 41-45 |
| Thu, May 16 | Campbell | L 3-4 | 2-7-0-0 | Silvas 29 SV | Guenther 1G 1A | 29-33 |
| Thu, May 23 | Campbell | T 7-7 | 2-7-0-1 | Lulis 15 SV | Hebert 2G 2A | 22-22 |
| Thu, May 30 | Campbell | W 7-4 | 3-7-0-1 | Shaw 25 SV | Kay 2G 3A | 38-29 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 6 | Campbell | L 6-7 | 3-8-0-1 | Silvas 36 SV | Morse 2G 2A | 41-43 |
| Thu, Jun 13 | Campbell | L 2-4 | 3-9-0-1 | Curnel 30 SV | D'alonzo 1G | 31-34 |
| Thu, Jun 20 | Campbell | L 7-7 SO | 3-9-1-1 | Silvas 29 SV | Brownlee 3G 3A | 38-36 |
| Thu, Jun 27 | Campbell | L 2-5 | 3-10-1-1 | Burton 29 SV | Brownlee 1G | 27-34 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 11 | Campbell | L 2-7 | 3-11-1-1 | Shaw 29 SV | Berkman 1G | 23-36 |
| Thu, Jul 18 | Campbell | W 4-0 | 4-11-1-1 | Shaw 0 SV | Morse 2A | 4-0 |
| Thu, Jul 25 | Campbell | L 3-7 | 4-12-1-1 | Silvas 40 SV | Guenther 1G 1A | 40-47 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 1 | Campbell | L 4-6 | 4-13-1-1 | Curnel 27 SV | Morse 1G 2A | 26-33 |
| Thu, Aug 8 | Campbell | L 3-5 | 4-14-1-1 | Shaw 18 SV | Brownlee 2G | 22-23 |
|
Playoff Thu, Aug 15 |
Campbell | L 4-5 | 4-15-1-1 | Burton 30 SV | Kay 3A | 29-35 |
|
Playoff Thu, Aug 22 |
Campbell | L 6-7 | 4-16-1-1 | Shaw 27 SV | Morse 2G | 31-34 |