Campbell

(10-3-1-1, 22 pts), 1st in Black Aces

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Benjamin Brownlee 7 9 7 16 2.29 0 0 0 0 0
David Nemiroff 7 9 6 15 2.14 2 0 0 1 0
Matthew Mckenna 9 8 7 15 1.67 0 0 0 0 0
Mark Guenther 5 9 5 14 2.80 0 0 1 0 0
Norm Macleod 7 5 9 14 2.00 2 2 0 0 0
Jerry March 6 8 5 13 2.17 2 0 0 0 0
Daniel Richards 6 4 5 9 1.50 0 0 1 0 0
Ryan Yamada 4 3 5 8 2.00 0 0 1 0 0
Patrick Doran 3 3 4 7 2.33 0 0 0 0 0
Chris D'alonzo 7 3 4 7 1.00 0 0 0 0 0
Robert Kay 5 2 4 6 1.20 0 0 0 0 0
Scott Morse 3 3 1 4 1.33 0 0 0 0 0
David Greding 5 1 3 4 0.80 0 0 0 0 0
Ryan King 1 3 0 3 3.00 0 0 0 0 0
Patrick Munroe 7 2 1 3 0.43 0 0 0 0 0
Jay Hebert 1 1 2 3 3.00 0 0 0 0 0
Andy Geriak 3 0 3 3 1.00 0 0 0 0 0
Jb Ryan 3 2 0 2 0.67 0 0 0 0 0
Bret Davidson 4 1 1 2 0.50 0 0 0 0 0
Jarrod Wilfert 4 0 2 2 0.50 0 0 0 0 0
Shane Somers 5 0 2 2 0.40 0 0 0 0 0
Alan Schwartz 3 0 1 1 0.33 0 0 1 0 0
Brett Lynsky 4 0 1 1 0.25 0 0 0 0 0
Steve Fonteyne 5 0 1 1 0.20 0 0 0 0 0
Justin Harty 5 0 1 1 0.20 2 0 0 0 0
Jonathan Trombley 1 0 0 0 0.00 0 0 0 0 0
Michael Gens 3 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Jason Shaw 10 7 3 1 0 0 3.80 .886 1 38 332 0 0 0