Campbell

(9-7-1-2, 21 pts), 1st in Black Aces

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Norm Macleod 13 7 20 27 2.08 2 1 0 0 0
Mark Guenther 9 21 3 24 2.67 0 0 0 0 0
Benjamin Brownlee 5 9 11 20 4.00 0 0 0 0 0
Ryan Yamada 8 11 8 19 2.38 0 0 0 0 0
Scott Morse 6 10 8 18 3.00 4 1 0 0 0
Matthew Mckenna 11 7 9 16 1.45 2 0 0 0 0
Alan Schwartz 8 2 13 15 1.88 0 1 0 0 0
Daniel Richards 5 6 8 14 2.80 0 0 1 0 0
Ken Berkman 9 10 3 13 1.44 6 0 0 0 0
Jerry March 7 5 7 12 1.71 2 0 0 0 0
Steve Fonteyne 8 5 5 10 1.25 2 0 0 0 0
Patrick Munroe 9 2 8 10 1.11 4 0 0 0 0
Brett Lynsky 7 3 6 9 1.29 0 0 0 0 0
Benjamin Brownlee 1 4 4 8 8.00 0 0 0 0 0
James Ryan 7 2 4 6 0.86 6 0 0 0 0
Michael Gens 4 1 5 6 1.50 0 0 0 0 0
Jarrod Wilfert 4 2 2 4 1.00 2 0 0 0 0
Ryan Yamada 2 1 3 4 2.00 0 0 0 0 0
Shane Somers 9 0 4 4 0.44 2 0 0 0 0
Robert Kay 6 3 0 3 0.50 0 0 0 0 0
Daniel Richards 1 2 0 2 2.00 0 0 0 0 0
Jerry March 1 2 0 2 2.00 0 0 0 0 0
David Sturgis 1 1 1 2 2.00 0 0 0 0 0
Jay Hebert 2 1 1 2 1.00 0 0 1 0 0
Matthew Mckenna 1 0 2 2 2.00 0 0 0 0 0
Mark Guenther 1 1 0 1 1.00 0 0 0 0 0
Justin Harty 6 1 0 1 0.17 0 0 0 0 0
Norm Macleod 1 0 1 1 1.00 0 0 0 0 0
Steve Fonteyne 1 0 1 1 1.00 0 0 0 0 0
Andy Geriak 2 0 1 1 0.50 0 0 0 0 0
Dutch Ryan 3 0 1 1 0.33 0 0 0 0 0
Justin Harty 1 0 0 0 0.00 0 0 0 0 0
Jarrod Wilfert 1 0 0 0 0.00 0 0 0 0 0
Dutch Ryan 1 0 0 0 0.00 0 0 0 0 0
Ryan King 2 0 0 0 0.00 0 0 0 0 0
Bret Davidson 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Jason Shaw 10 5 3 0 1 0 4.80 .854 0 48 329 0 0 0
Zachary Curnel 1 1 0 0 0 0 6.00 .829 0 6 35 0 0 0
Zachary Curnel 5 2 2 1 1 0 5.20 .818 0 26 143 0 0 0
Ted Silvas 1 0 1 0 0 0 11.00 .732 0 11 41 0 0 0