Canucks

(9-8-2-1, 21 pts), 3rd in Hump Day Hockey

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Janssen Turell 17 26 28 54 3.18 2 1 0 0 0
Scott Morse 16 25 22 47 2.94 6 1 2 0 0
Mark Guenther 14 17 14 31 2.21 6 0 0 1 0
Kyle Bilharz 16 7 14 21 1.31 4 0 0 0 0
Chris Freas 16 9 10 19 1.19 10 0 1 0 0
Bret Davidson 15 4 11 15 1.00 4 0 0 0 0
Brien Pogue 17 3 12 15 0.88 4 1 1 0 0
Quinn Chambers 14 7 6 13 0.93 2 0 0 0 0
Christopher Crosby 12 2 9 11 0.92 2 0 0 0 0
Scott Morse 2 4 3 7 3.50 2 0 0 0 0
Patrik Pascua 11 2 5 7 0.64 0 1 0 0 0
Matthew Nadel 15 2 5 7 0.47 0 0 1 0 0
Carmen Mormino 14 1 6 7 0.50 2 0 1 0 0
Mark Guenther 2 3 3 6 3.00 4 0 1 0 0
Janssen Turell 2 2 4 6 3.00 0 0 0 0 0
Darrin Cuneo 14 0 4 4 0.29 0 0 0 0 0
Kyle Bilharz 2 2 0 2 1.00 0 0 0 0 0
Carmen Mormino 2 1 0 1 0.50 0 1 0 0 0
Bret Davidson 1 0 0 0 0.00 0 0 0 0 0
Darrin Cuneo 2 0 0 0 0.00 0 0 0 0 0
Brien Pogue 2 0 0 0 0.00 0 0 0 0 0
Matthew Nadel 2 0 0 0 0.00 4 0 0 0 0
Patrik Pascua 2 0 0 0 0.00 0 0 0 0 0
Chris Freas 2 0 0 0 0.00 0 0 0 0 0
Quinn Chambers 2 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Giancarlo Bresani 2 2 0 0 0 0 2.50 .919 0 5 62 0 0 0
Dylan Roberts 5 4 1 0 0 0 4.00 .882 0 20 169 0 0 0
Jonathan Lalo 4 3 1 1 0 0 4.50 .881 0 18 151 0 0 0
Giancarlo Bresani 5 0 5 0 0 0 6.40 .834 0 32 193 0 0 0
Charles Perosio 6 2 3 1 1 0 6.33 .830 0 38 223 0 0 0