Cobra Kai

(10-9-0-1, 21 pts), 2nd in Division 7

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Mick Sweda 19 13 10 23 1.21 10 2 2 1 0
Peter Humig 16 16 4 20 1.25 14 0 0 1 0
German Landeros 16 5 7 12 0.75 0 0 1 0 0
William Cornell 18 5 5 10 0.56 4 0 0 0 0
Paul Catalano 16 5 4 9 0.56 8 0 0 0 0
Brett Lippel 10 5 3 8 0.80 12 0 0 0 0
Steven Paulson 17 5 2 7 0.41 2 2 1 1 0
Konstantin Ammossow 19 3 4 7 0.37 6 1 0 0 0
David Coronella 12 1 6 7 0.58 0 0 0 0 0
Richard Kepley 20 1 6 7 0.35 4 0 1 0 0
William Cornell 2 1 1 2 1.00 0 0 0 0 0
Mick Sweda 2 0 2 2 1.00 2 0 0 0 0
Paul Catalano 2 1 0 1 0.50 6 0 0 0 0
Stephanie Hoekstra 2 1 0 1 0.50 0 0 0 0 0
Konstantin Ammossow 2 1 0 1 0.50 0 0 0 0 0
Steven Paulson 2 0 1 1 0.50 2 0 0 0 0
Brett Lippel 2 0 0 0 0.00 2 0 0 0 0
Richard Kepley 2 0 0 0 0.00 0 0 0 0 0
Micah Evans 1 0 0 0 0.00 0 0 0 0 0
German Landeros 2 0 0 0 0.00 0 0 0 0 0
Peter Humig 2 0 0 0 0.00 4 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Anthony Calfo 2 1 1 0 0 0 3.00 .882 0 6 51 0 0 0
Anthony Calfo 10 3 6 0 1 0 4.40 .854 0 44 301 0 0 0