Wales

(8-8-1-2, 19 pts), 2nd in Black Aces

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Benjamin Brownlee 14 34 10 44 3.14 4 1 0 1 0
Robert Kay 7 10 12 22 3.14 0 0 0 0 0
Jerry March 8 4 11 15 1.88 0 0 0 0 0
Ryan Yamada 8 9 5 14 1.75 0 0 1 0 0
Norm Macleod 7 7 6 13 1.86 2 0 0 0 0
Scott Morse 6 6 5 11 1.83 2 1 0 0 0
Matthew Mckenna 6 2 8 10 1.67 0 0 1 0 0
Steve Fonteyne 8 2 8 10 1.25 4 0 1 0 0
Brett Lynsky 10 5 4 9 0.90 2 0 0 0 0
Bret Davidson 7 2 7 9 1.29 0 0 0 0 0
Patrick Munroe 9 1 7 8 0.89 0 0 1 0 0
Matthew Mckenna 1 2 5 7 7.00 0 0 1 0 0
Benjamin Brownlee 1 1 6 7 7.00 0 0 0 0 0
Andy Geriak 8 4 2 6 0.75 4 1 0 0 0
Daniel Richards 4 2 4 6 1.50 0 0 0 0 0
Alan Schwartz 5 1 5 6 1.20 0 0 1 0 0
James Ryan 1 3 2 5 5.00 0 0 1 0 0
Jay Hebert 4 1 4 5 1.25 0 0 0 0 0
Jarrod Wilfert 5 1 4 5 1.00 2 0 0 0 0
Robert Kay 1 2 2 4 4.00 0 0 0 0 0
James Ryan 3 1 3 4 1.33 2 0 0 0 0
Jay Hebert 1 3 0 3 3.00 0 0 0 0 0
Steve Fonteyne 1 2 1 3 3.00 0 1 0 0 0
Mark Guenther 3 2 1 3 1.00 2 0 0 0 0
Ken Berkman 1 1 2 3 3.00 0 0 0 0 0
Brett Lynsky 2 1 2 3 1.50 0 0 0 0 0
Ken Berkman 5 1 2 3 0.60 0 0 0 0 0
Shane Somers 4 0 3 3 0.75 2 0 0 0 0
Justin Harty 11 0 3 3 0.27 0 0 0 0 0
Ryan King 1 2 0 2 2.00 0 0 0 0 0
Patrick Doran 2 2 0 2 1.00 0 0 0 0 0
Chris D'alonzo 1 1 1 2 2.00 0 0 0 0 0
Jerry March 1 0 2 2 2.00 0 0 0 0 0
Patrick Munroe 1 1 0 1 1.00 0 0 0 0 0
Scott Morse 1 1 0 1 1.00 0 0 0 0 0
Michael Gens 2 1 0 1 0.50 0 0 0 0 0
Norm Macleod 1 0 1 1 1.00 0 0 0 0 0
Chris D'alonzo 2 0 0 0 0.00 0 0 0 0 0
Justin Harty 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Jason Shaw 9 5 3 0 1 0 5.89 .800 1 53 265 0 0 0
Jason Shaw 1 0 1 0 0 0 9.00 .780 0 9 41 0 0 0