Team:
Details:
smile

Steve Bock #34

Neal Skuro Goaltender

2019 Winter Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 7 3 2 2 2 0 0 58 225 .742 8.29 0 0
PLAYOFFS 0 0 0 0 0 0 0 0 0 .000 0.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Feb 5 Neal Skuro 7 @ Nick Prange 6 (OT) W 6 33 27 .818 0 0
Jan 29 Dan Will 7 @ Neal Skuro 8 (OT) W 7 32 25 .781 0 0
Jan 15 Neal Skuro 10 @ Nick Prange 10 L 10 41 31 .756 0 0
Dec 18 Brad Peters 3 @ Neal Skuro 10 W 3 24 21 .875 0 0
Dec 4 Dan Will 12 @ Neal Skuro 11 L 12 31 19 .613 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2015 Summer INVITE CBS2|KCAL9 18 7 11 0 0 1 0 96 433 .778 5.33
2015 Winter INVITE ELITE CBS2|KCAL9 18 12 6 0 0 0 1 63 445 .858 3.50
2016 Summer INVITE ELITE CBS2|KCAL9 18 9 9 0 1 0 1 83 556 .851 4.61
2016 Winter INVITE ELITE CBS2|KCAL9 19 14 5 0 0 0 0 80 557 .856 4.21
2017 Summer D3 Flyers 17 5 11 1 0 0 1 112 461 .757 6.59
2018 Summer INVITE 40+ CBS2|KCAL9 20 16 4 0 1 0 0 73 560 .870 3.65
2018 Winter INVITE 40+ CBS2|KCAL9 11 7 3 1 0 0 1 45 257 .825 4.09
2019 Summer INVITE 40+ Brewzers 16 8 8 0 1 0 0 83 482 .828 5.19
2019 Winter FIRST RESPONDERS Neal Skuro 7 3 2 2 2 0 0 58 225 .742 8.29
2020 Summer INVITE 40+ Brewzers 12 8 4 0 0 0 1 45 337 .866 3.75
2022 Winter INVITE 40+ Brewzers 13 5 7 1 0 0 1 64 385 .834 4.92
2023 Summer INVITE 40+ Brewzers 13 12 1 0 3 0 0 49 303 .838 3.77
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2015 Summer INVITE CBS2|KCAL9 2 1 1 0 0 1 0 11 48 .771 5.50
2015 Winter INVITE ELITE CBS2|KCAL9 1 0 1 0 0 0 0 5 21 .762 5.00
2016 Summer INVITE ELITE CBS2|KCAL9 1 0 1 0 0 0 0 7 22 .682 7.00
2016 Winter INVITE ELITE CBS2|KCAL9 3 3 0 0 0 0 0 5 56 .911 1.67
2018 Summer INVITE 40+ CBS2|KCAL9 3 1 2 0 0 0 0 13 110 .882 4.33
2018 Winter INVITE 40+ CBS2|KCAL9 2 2 0 0 1 1 0 4 64 .938 2.00
2019 Summer INVITE 40+ Brewzers 1 0 1 0 0 0 0 6 33 .818 6.00
2022 Winter INVITE 40+ Brewzers 1 0 1 0 0 0 0 9 32 .719 9.00
2023 Summer INVITE 40+ Brewzers 2 2 0 0 0 0 0 5 59 .915 2.50