Team:
Details:
smile

Shane Byrnes #1

Panthers

2015 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 20 12 8 0 0 1 0 115 478 .759 5.75 0 0
PLAYOFFS 1 0 1 0 0 0 0 11 32 .656 11.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Aug 9 Panthers 7 vs Rebels 2 W 2 24 22 .917 0 0
Aug 2 Panthers 8 @ Red Scare 5 W 5 18 13 .722 0 0
Jul 26 Panthers 4 vs Grizzlies 6 L 6 16 10 .625 0 0
Jul 25 Panthers 8 @ Mohawks 5 W 5 24 19 .792 0 0
Jul 19 Panthers 2 @ Kings 8 L 8 21 13 .619 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D2 Sharks 11 7 3 0 0 0 0 78 296 .736 7.09
2014 Summer D3 Panthers 4 2 2 0 0 0 1 27 70 .614 6.75
2014 Summer D6 Puck Buddies 16 6 7 0 0 1 0 56 342 .836 3.50
2014 Winter D3 Panthers 17 8 9 0 0 0 0 114 416 .726 6.71
2014 Winter D6 Puck Buddies 17 10 5 0 0 1 0 50 340 .853 2.94
2015 Summer D3 Panthers 20 12 8 0 0 1 0 115 478 .759 5.75
2015 Summer D6 Puck Buddies 18 11 7 0 0 1 2 51 351 .855 2.83
2015 Winter D6 Puck Buddies 18 9 8 0 0 1 4 46 485 .905 2.56
2016 Summer D8 Red Rockets 20 9 11 0 0 0 3 46 431 .893 2.30
2016 Winter D6 Dapper Slappers 2 0 2 0 0 0 0 6 44 .864 3.00
2016 Winter D7 Red Rockets 18 10 5 2 0 0 1 45 464 .903 2.50
2017 Summer D6 Dapper Slappers 18 12 5 1 0 0 1 43 411 .895 2.39
2017 Summer D7 Red Rockets 18 13 2 3 0 0 5 30 406 .926 1.67
2017 Winter D5 Dapper Slappers 17 5 11 1 1 0 1 74 472 .843 4.35
2017 Winter D7 Red Rockets 16 13 2 1 0 0 6 15 335 .955 0.94
2018 Summer D5 Dapper Slappers 15 4 9 1 0 0 0 70 415 .831 4.67
2018 Summer D6 Red Rockets 17 6 10 0 1 0 2 73 457 .840 4.29
2018 Winter D5 Dapper Slappers 17 2 14 0 1 0 0 102 481 .788 6.00
2018 Winter D6 Red Rockets 18 4 12 1 2 0 0 89 523 .830 4.94
2019 Summer D5 Dapper Slappers 15 2 11 1 0 0 0 83 426 .805 5.53
2019 Summer D6 Red Rockets 18 11 5 1 1 0 0 49 412 .881 2.72
2019 Winter D6 Dapper Slappers 16 6 8 2 1 0 1 59 376 .843 3.69
2019 Winter D5 Red Rockets 16 7 7 0 0 0 2 66 374 .824 4.13
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D2 Sharks 1 0 1 0 0 0 0 11 35 .686 11.00
2014 Winter D6 Puck Buddies 1 0 1 0 0 0 0 4 17 .765 4.00
2015 Summer D3 Panthers 1 0 1 0 0 0 0 11 32 .656 11.00
2015 Summer D6 Puck Buddies 1 0 1 0 0 0 0 3 15 .800 3.00
2015 Winter D6 Puck Buddies 2 1 1 0 0 1 0 8 63 .873 4.00
2016 Summer D8 Red Rockets 1 0 1 0 0 0 0 2 26 .923 2.00
2016 Winter D6 Dapper Slappers 1 0 0 0 0 0 0 5 35 .857 5.00
2016 Winter D7 Red Rockets 1 0 1 0 0 0 0 3 30 .900 3.00
2017 Summer D6 Dapper Slappers 4 2 2 0 1 0 0 11 88 .875 2.75
2017 Summer D7 Red Rockets 3 1 1 0 0 0 0 11 101 .891 3.67
2017 Winter D7 Red Rockets 4 3 1 0 0 0 1 6 64 .906 1.50
2019 Summer D6 Red Rockets 1 0 1 0 0 0 0 4 45 .911 4.00
2019 Winter D5 Red Rockets 1 0 1 0 0 0 0 8 26 .692 8.00