Team:
Details:
smile

Patrick Heninger #2

Canes Forward

2024-25 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 14 8 5 13 1 1 0 0
PLAYOFFS 0 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 7 Canes 3 @ Lightning 4 0 0 0 0 0 0 0 0 0
Jul 24 Canes 10 @ Lightning 4 1 1 2 0 0 0 0 0 0
Jul 17 Canes 7 @ Canucks 4 2 1 3 1 0 0 0 0 0
Jun 26 Canes 3 @ Canucks 5 0 0 0 0 0 0 0 0 0
Jun 12 Canes 2 @ Lightning 5 0 1 1 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D4 Dodos 18 12 13 25 1 2 2 0
2012 Winter D3 Dodos 16 5 2 7 2 0 0 0
2013 Summer D4a Dodos 16 8 4 12 2 1 0 0
2013 Winter D4a Dodos 15 9 8 17 0 1 0 0
2014 Summer D5 Dodos 16 6 10 16 0 0 0 1
2014 Summer D3 Grizzlies 3 3 0 3 0 0 0 0
2014 Winter D5 Dodos 16 5 13 18 1 1 0 0
2015 Summer D5 Dodos 1 1 0 1 0 0 0 0
2015 Winter D5 Dodos 5 0 2 2 0 0 0 0
2017 Winter D5 Dodos 9 4 1 5 0 0 0 0
2018 Summer D5 Dodos 13 8 8 16 0 1 0 0
2018 Winter D5 Dodos 10 2 7 9 0 0 0 0
2019 Summer D5 Dodos 11 2 4 6 0 0 0 0
2020 Summer D5 Dodos 9 2 1 3 0 0 0 0
2021 Winter INVITE HDH Canucks 12 9 10 19 0 0 0 0
2021 Winter D5 Dodos 4 0 1 1 0 0 0 0
2022 Summer INVITE HDH Canucks 12 6 8 14 0 0 0 0
2023 Winter INVITE HDH Canucks 13 5 5 10 0 0 0 0
2023 Summer INVITE HDH Canucks 12 2 2 4 0 0 0 0
2024 Winter HUMP DAY HOCKEY Canucks 10 5 3 8 1 0 0 0
2024-25 Winter Hump Day Hockey Canes 14 8 5 13 1 1 0 0
2024-2025 Winter Season Hump Day Hockey Canes 6 3 1 4 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D4 Dodos 3 3 1 4 0 0 0 0
2013 Summer D4a Dodos 1 0 0 0 0 0 0 0
2014 Summer D5 Dodos 1 2 0 2 0 0 0 0
2014 Summer D3 Grizzlies 1 0 0 0 0 0 0 0
2014 Winter D5 Dodos 1 0 0 0 0 0 0 0
2017 Winter D5 Dodos 2 0 0 0 0 0 0 0
2018 Winter D5 Dodos 1 0 0 0 0 0 0 0
2019 Summer D5 Dodos 1 0 0 0 0 0 0 0
2021 Winter INVITE HDH Canucks 2 2 2 4 0 0 0 0
2022 Summer INVITE HDH Canucks 2 0 1 1 0 0 0 0
2023 Winter INVITE HDH Canucks 2 0 0 0 0 0 0 0
2023 Summer INVITE HDH Canucks 1 0 1 1 0 0 0 0
2024 Winter HUMP DAY HOCKEY Canucks 1 0 0 0 0 0 0 0