Team:
Details:
smile

Jeremy Wesel #27

Renegades Forward

2013 Winter Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 15 10 5 0 0 0 0 91 367 .752 6.07 5 900
PLAYOFFS 3 2 1 0 0 0 0 11 56 .804 3.67 2 780
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Mar 2 Meat Curtains 7 @ Renegades 5 L 7 31 24 .774 2 13
Feb 23 Renegades 5 @ Meat Curtains 3 W 3 12 9 .750 0 0
Feb 16 Down 2 Puck 1 @ Renegades 2 W 1 13 12 .923 0 0
Feb 1 Renegades 5 @ Sharks 13 L 13 33 20 .606 0 0
Jan 26 Meat Curtains 2 @ Renegades 7 W 2 21 19 .905 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Winter D2 Renegades 15 10 5 0 0 0 0 91 367 .752 6.07
2014 Summer D1 Maroon Shoe-Mash 18 2 16 0 0 1 0 223 589 .621 12.39
2014 Winter D1 Brewins 12 4 8 0 0 0 0 119 370 .678 9.92
2015 Summer D1 Brewins 11 4 7 0 0 0 0 66 315 .790 6.00
2015 Winter D1 Shower Beers 18 8 10 0 0 0 0 112 473 .763 6.22
2016 Summer D1 Shower Beers 16 3 13 0 0 0 0 121 413 .707 7.56
2016 Winter D1 Shower Beers 18 9 9 0 0 1 0 99 521 .810 5.50
2017 Summer D1 Moose Knuckles 1 0 1 0 0 0 0 13 35 .629 13.00
2017 Summer D1 Shower Beers 20 10 10 0 1 0 0 144 619 .767 7.20
2017 Winter D1 Shower Beers 18 15 3 0 0 0 1 86 511 .832 4.78
2018 Summer D1 Shower Beers 20 13 7 0 2 0 0 129 627 .794 6.45
2018 Winter D1 Shower Beers 14 8 6 0 1 0 0 81 410 .802 5.79
2019 Summer D1 Shower Beers 6 1 5 0 0 0 0 45 204 .779 7.50
2019 Winter INVITE ELITE Old Moose Knuckles 14 6 7 1 0 0 0 89 394 .774 6.36
2019 Winter D1 Shower Beers 17 8 9 0 0 0 0 124 546 .773 7.29
2020 Summer D1 Shower Beers 17 5 10 2 1 0 0 114 539 .788 6.71
2021 Winter D1 Shower Beers 16 5 10 1 0 0 0 91 413 .780 5.69
2022 Summer D1 Shower Beers 18 7 10 1 0 0 0 85 496 .829 4.72
2022 Winter D1 Shower Beers 17 13 4 0 0 0 1 71 423 .832 4.18
2023 Summer D1 Shower Beers 13 8 4 1 0 0 1 64 320 .800 4.92
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Winter D2 Renegades 3 2 1 0 0 0 0 11 56 .804 3.67
2014 Winter D1 Brewins 3 1 2 0 0 0 0 20 101 .802 6.67
2015 Summer D1 Brewins 3 1 2 0 0 0 0 14 73 .808 4.67
2015 Winter D1 Shower Beers 2 1 1 0 0 0 0 7 50 .860 3.50
2016 Winter D1 Shower Beers 1 0 1 0 0 0 0 7 35 .800 7.00
2017 Summer D1 Shower Beers 4 3 1 0 0 0 0 24 102 .765 6.00
2017 Winter D1 Shower Beers 4 3 1 0 0 0 1 17 95 .821 4.25
2018 Summer D1 Shower Beers 3 3 0 0 0 0 0 10 97 .897 3.33
2018 Winter D1 Shower Beers 2 1 1 0 0 0 0 9 68 .868 4.50
2019 Winter INVITE ELITE Old Moose Knuckles 1 0 1 0 0 0 0 7 46 .848 7.00
2022 Winter D1 Shower Beers 1 0 1 0 0 0 0 7 33 .788 7.00
2023 Summer D1 Shower Beers 2 2 0 0 1 0 0 8 62 .871 4.00