Team:
Details:
smile

Brandon Kahn #1

Riptide

2025 Winter Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 10 6 3 1 0 0 0 51 207 .754 5.10 1 120
PLAYOFFS 1 1 0 0 0 0 0 3 28 .893 3.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Feb 22 Riptide 2 vs VC Force 15 L 15 35 20 .571 0 0
Jan 11 Riptide 3 vs VC Force 4 L 4 21 17 .810 0 0
Jan 6 Riptide 7 vs The Assasins 2 2 W 2 19 17 .895 0 0
Dec 30 Riptide 10 vs The Assasins 2 6 W 6 21 15 .714 0 0
Dec 28 Riptide 5 @ Wolfpack 3 W 3 17 14 .824 1 120
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2022 Summer D3 Milkers 9 0 9 0 0 0 0 92 303 .696 10.22
2023 Summer D4 Milkers 12 10 2 0 0 0 3 45 201 .776 3.75
2024 Summer D2 Milkers 14 3 10 0 0 0 2 95 467 .797 6.79
2024 Winter D3 Gray 13 6 7 0 0 0 1 65 398 .837 5.00
2024 Winter Taco Tuesday Open Riptide 17 13 3 1 0 0 0 67 465 .856 3.94
2025 Summer D3 Gray 13 9 2 2 0 0 0 49 362 .865 3.77
2025 Summer D4 Phantoms 11 9 2 0 0 0 1 45 273 .835 4.09
2025 Summer Taco Tuesday Open Riptide 14 5 9 0 0 0 0 82 508 .839 5.86
2025 Winter D4 Phantoms 7 5 1 0 1 0 2 19 185 .897 2.71
2025 Winter D2 Riptide 10 6 3 1 0 0 0 51 207 .754 5.10
2025 Winter Taco Tuesday Open Riptide 15 10 4 0 0 0 2 62 410 .849 4.13
2026 Summer D4 Phantoms 5 3 2 0 0 0 0 19 130 .854 3.80
2026 Summer Taco Tuesday Open Riptide 6 2 4 0 1 0 0 37 200 .815 6.17
2026 Summer D3 RT3 4 0 3 1 0 0 0 15 67 .776 3.75
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2022 Summer D3 Milkers 1 0 1 0 0 0 0 7 34 .794 7.00
2023 Summer D4 Milkers 1 0 1 0 0 0 0 6 41 .854 6.00
2024 Summer D2 Milkers 1 0 1 0 0 0 0 6 38 .842 6.00
2024 Winter D3 Gray 2 2 0 0 0 0 0 4 55 .927 2.00
2024 Winter Taco Tuesday Open Riptide 2 1 1 0 0 0 1 6 71 .915 3.00
2025 Summer D3 Gray 2 2 0 0 0 0 0 4 67 .940 2.00
2025 Summer Taco Tuesday Open Riptide 1 0 1 0 0 0 0 5 38 .868 5.00
2025 Winter D4 Phantoms 1 1 0 0 0 0 0 3 25 .880 3.00
2025 Winter D2 Riptide 1 1 0 0 0 0 0 3 28 .893 3.00
2025 Winter Taco Tuesday Open Riptide 2 2 0 0 0 0 0 7 49 .857 3.50