Team:
Details:
smile

Todd Geller #1

Yeti Goaltender

2025 Winter Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 15 7 8 0 1 0 0 59 430 .863 3.93 0 0
PLAYOFFS 2 1 1 0 0 0 0 12 68 .824 6.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Mar 8 Phantoms 5 @ Yeti 3 L 5 29 24 .828 0 0
Mar 1 Yeti 8 @ Dodos 7 W 7 39 32 .821 0 0
Feb 24 Yeti 5 @ Puck Hub 6 L 6 36 30 .833 0 0
Feb 22 Yeti 3 @ Dodos 6 L 6 25 19 .760 0 0
Feb 1 Yeti 7 @ Puck Hub 2 W 2 15 13 .867 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D4 Other Team 10 6 3 1 0 1 1 28 238 .882 2.80
2012 Winter D4 Other Team 12 4 8 0 0 0 0 47 313 .850 3.92
2013 Summer D4b Other Team 16 3 13 0 0 2 0 82 328 .750 5.12
2013 Winter D4b Other Team 15 4 11 0 0 2 0 76 417 .818 5.07
2014 Summer D4 Wolfpack 20 10 10 0 0 0 2 60 419 .857 3.00
2014 Winter D4 Wolfpack 19 13 6 0 0 0 1 53 403 .868 2.79
2015 Summer D4 Wolfpack 20 14 6 0 0 0 1 53 423 .875 2.65
2015 Winter D4 Wolfpack 17 8 8 0 0 0 0 62 438 .858 3.65
2016 Summer D4 Wolfpack 20 13 6 1 0 0 1 70 497 .859 3.50
2016 Winter D7 Ice Nine 2 0 2 0 0 0 0 10 64 .844 5.00
2016 Winter D7 No Stars 1 0 1 0 0 0 0 5 34 .853 5.00
2017 Summer D7 Ice Nine 17 10 6 1 0 0 2 44 404 .891 2.59
2017 Summer D7 No Stars 1 0 1 0 0 0 0 4 34 .882 4.00
2017 Summer INVITE 40+ South Puck 5 1 4 0 0 0 0 34 146 .767 6.80
2017 Summer D5 Wolfpack 2 1 1 0 0 0 0 9 54 .833 4.50
2017 Winter D7 Ice Nine 18 10 5 3 1 0 2 43 404 .894 2.39
2018 Summer D7 Ice Nine 14 9 5 0 0 0 2 33 318 .896 2.36
2018 Summer TACO TUESDAY Just The Tip 11 7 4 0 1 0 0 28 289 .903 2.55
2018 Summer D6 Puck Monkeys 11 5 5 1 1 0 2 35 291 .880 3.18
2018 Summer D6 Rage 1 1 0 0 1 0 0 3 22 .864 3.00
2018 Winter TACO TUESDAY Glue Factory 19 12 7 0 1 0 0 69 475 .855 3.63
2018 Winter D7 Ice Nine 16 4 10 2 0 0 1 61 475 .872 3.81
2018 Winter D7 Puck Monkeys 14 10 2 2 1 0 3 32 293 .891 2.29
2019 Summer TACO TUESDAY Glue Factory 16 4 11 1 0 0 0 68 420 .838 4.25
2019 Summer D8 Ice Nine 10 6 2 2 0 0 0 39 275 .858 3.90
2019 Summer D4 Wolfpack 10 6 4 0 0 0 1 41 252 .837 4.10
2019 Winter TACO TUESDAY Glue Factory 15 6 7 2 0 0 0 51 427 .881 3.40
2019 Winter D8 Ice Nine 7 3 3 1 0 0 1 21 142 .852 3.00
2019 Winter D7 Puck Monkeys 18 14 3 1 0 0 1 45 404 .889 2.50
2019 Winter D4 Wolfpack 0 0 0 0 0 0 0 0 0 .000 0.00
2020 Summer D7 Buzzards 6 3 3 0 0 0 0 22 170 .871 3.67
2020 Summer D8 Cobra Kai 1 0 1 0 0 0 0 4 19 .789 4.00
2020 Summer D8 Ice Nine 12 3 9 0 0 0 0 46 277 .834 3.83
2020 Summer TACO TUESDAY Puck Monkeys 12 7 5 0 0 0 1 53 308 .828 4.42
2021 Winter D6 Hot Sauce Two 6 5 1 0 1 0 0 14 139 .899 2.33
2021 Winter TACO TUESDAY Puck Monkeys 16 3 12 1 1 0 0 69 388 .822 4.31
2021 Winter D5 Simi Valley Hockey Team 17 7 9 1 1 0 0 65 434 .850 3.82
2022 Summer D6 Hot Sauce Two 2 2 0 0 0 0 1 3 38 .921 1.50
2022 Summer D6 Last Call 10 4 5 1 0 0 1 33 251 .869 3.30
2022 Summer TACO TUESDAY Puck Monkeys 19 10 9 0 0 0 0 67 454 .852 3.53
2022 Summer D5 Simi Valley Hockey Team 20 12 7 1 0 0 1 73 571 .872 3.65
2022 Winter D6 Last Call 13 7 6 0 0 0 0 54 347 .844 4.15
2022 Winter TACO TUESDAY Puck Monkeys 17 6 11 0 0 0 1 63 472 .867 3.71
2022 Winter D5 Simi Valley Hockey Team 20 9 10 1 1 0 0 95 585 .838 4.75
2022 Winter TACO TUESDAY Thrashers 3 2 1 0 0 0 0 9 66 .864 3.00
2023 Summer D6 Last Call 3 2 1 0 0 0 0 9 74 .878 3.00
2023 Summer TACO TUESDAY Puck Monkeys 3 1 2 0 0 0 0 15 71 .789 5.00
2023 Summer D5 Simi Valley Hockey Team 1 2 0 2 0 0 0 0 11 54 .796 5.50
2023 Winter D6 Last Call 18 9 8 1 0 0 0 81 522 .845 4.50
2023 Winter TACO TUESDAY Puck Monkeys 19 5 14 0 0 0 0 108 661 .837 5.68
2023 Winter D5 Simi Valley Hockey Team 1 19 8 6 5 1 0 0 81 556 .854 4.26
2024 Summer D5 Last Call 19 3 11 5 0 0 0 98 651 .849 5.16
2024 Summer Taco Tuesday Puck Monkeys 18 4 13 1 0 0 1 106 611 .827 5.89
2024 Summer D4 YETI 19 9 9 1 1 0 0 80 604 .868 4.21
2024 Winter D5 Last Call 17 9 8 0 3 0 1 73 624 .883 4.29
2024 Winter Taco Tuesday Invite Puck Monkeys 6 2 4 0 0 0 1 15 159 .906 2.50
2024 Winter D4 YETI 19 13 5 1 0 0 2 63 598 .895 3.32
2025 Summer D5 Last Call 12 6 6 0 0 0 1 55 374 .853 4.58
2025 Summer D4 Yeti 20 14 5 1 1 0 0 82 598 .863 4.10
2025 Winter D5 Last Call 11 3 7 1 0 0 1 42 292 .856 3.82
2025 Winter D5 Yeti 15 7 8 0 1 0 0 59 430 .863 3.93
2026 Summer D4 Yeti 5 3 2 0 0 0 0 19 166 .886 3.80
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2014 Summer D4 Wolfpack 4 2 2 0 0 0 0 19 81 .765 4.75
2014 Winter D4 Wolfpack 3 3 0 0 0 0 0 10 70 .857 3.33
2015 Summer D4 Wolfpack 3 1 2 0 0 0 0 12 79 .848 4.00
2015 Winter D4 Wolfpack 1 0 1 0 0 0 0 6 36 .833 6.00
2016 Summer D4 Wolfpack 4 2 2 0 0 0 0 22 116 .810 5.50
2016 Winter D7 No Stars 1 0 1 0 0 0 0 3 26 .885 3.00
2017 Summer D5 Wolfpack 2 2 0 0 0 0 1 1 52 .981 0.50
2017 Winter D7 Ice Nine 1 0 1 0 0 0 0 2 25 .920 2.00
2018 Summer D7 Ice Nine 3 1 2 0 0 0 0 14 87 .839 4.67
2018 Summer TACO TUESDAY Just The Tip 1 0 1 0 0 0 0 4 33 .879 4.00
2018 Winter TACO TUESDAY Glue Factory 2 1 1 0 0 1 0 9 72 .875 4.50
2018 Winter D7 Puck Monkeys 1 1 0 0 0 0 0 2 21 .905 2.00
2019 Summer D8 Ice Nine 2 1 1 0 0 0 0 8 58 .862 4.00
2019 Summer D4 Wolfpack 2 1 1 0 0 0 0 6 43 .860 3.00
2019 Winter D7 Puck Monkeys 2 1 1 0 0 0 1 5 56 .911 2.50
2019 Winter D4 Wolfpack 1 1 0 0 0 0 0 2 31 .935 2.00
2020 Summer TACO TUESDAY Puck Monkeys 2 1 1 0 0 0 1 4 58 .931 2.00
2021 Winter D5 Simi Valley Hockey Team 1 0 1 0 0 0 0 2 21 .905 2.00
2022 Summer D6 Last Call 2 1 1 0 0 0 0 4 55 .927 2.00
2022 Summer TACO TUESDAY Puck Monkeys 1 0 1 0 0 0 0 4 31 .871 4.00
2022 Summer D5 Simi Valley Hockey Team 2 1 1 0 0 0 0 5 61 .918 2.50
2022 Winter D6 Last Call 1 0 1 0 0 0 0 3 31 .903 3.00
2022 Winter TACO TUESDAY Puck Monkeys 1 0 1 0 0 0 0 5 27 .815 5.00
2022 Winter D5 Simi Valley Hockey Team 2 1 1 0 1 0 0 7 52 .865 3.50
2023 Summer D6 Last Call 2 1 1 0 0 0 0 10 75 .867 5.00
2023 Summer D5 Simi Valley Hockey Team 1 1 0 1 0 0 0 0 4 37 .892 4.00
2023 Winter D6 Last Call 1 0 1 0 0 0 0 4 35 .886 4.00
2023 Winter D5 Simi Valley Hockey Team 1 1 0 1 0 0 0 0 9 34 .735 9.00
2024 Summer D5 Last Call 1 0 1 0 0 0 0 7 42 .833 7.00
2024 Summer D4 YETI 1 0 1 0 0 0 0 5 21 .762 5.00
2024 Winter D5 Last Call 1 0 1 0 0 0 0 5 44 .886 5.00
2024 Winter D4 YETI 2 1 1 0 0 0 0 4 69 .942 2.00
2025 Winter D5 Yeti 2 1 1 0 0 0 0 12 68 .824 6.00