Team:
Details:
smile

Mike Porter #30

Kings

2026 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 5 1 3 0 1 0 0 34 179 .810 6.80 0 0
PLAYOFFS 0 0 0 0 0 0 0 0 0 .000 0.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Apr 29 Kings 4 @ Swamp Donkeys 10 L 10 35 25 .714 0 0
Apr 15 Kings 6 vs Canucks 7 OTL 7 34 27 .794 0 0
Apr 8 Kings 2 @ Swamp Donkeys 6 L 6 35 29 .829 0 0
Apr 1 Kings 7 vs Southies 6 W 6 39 33 .846 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Summer INVITATIONAL Kaos 17 11 6 0 0 0 1 68 285 .761 4.00
2013 Winter INVITATIONAL Kaos 20 7 12 0 0 3 0 118 442 .733 5.90
2014 Summer INVITATIONAL Kaos 20 13 6 0 0 1 3 78 401 .805 3.90
2014 Winter INVITATIONAL Kaos 20 10 8 0 0 1 0 116 474 .755 5.80
2015 Summer INVITE Outlaws 20 9 11 0 0 0 0 107 465 .770 5.35
2015 Winter INVITE ELITE Outlaws 20 17 3 0 0 1 0 64 444 .856 3.20
2016 Summer INVITE ELITE Outlaws 20 13 6 1 1 0 0 88 597 .853 4.40
2017 Summer INVITE 40+ CBS2|KCAL9 16 12 4 0 0 0 0 64 434 .853 4.00
2017 Winter INVITE 40+ CBS2|KCAL9 19 12 4 1 0 0 1 82 808 .899 4.32
2018 Summer INVITE ELITE Panthers 20 5 15 0 1 0 0 216 760 .716 10.80
2018 Winter INVITE 40+ Riptide 19 5 10 3 0 0 0 83 553 .850 4.37
2019 Summer INVITE 40+ Riptide 17 9 8 0 0 0 0 76 462 .835 4.47
2019 Winter D4 Hot Sauce Two 17 8 7 2 0 0 0 72 419 .828 4.24
2019 Winter INVITE 40+ Riptide 18 4 13 0 1 0 0 123 586 .790 6.83
2021 Winter D4 Pogue Mahone 16 7 6 2 2 0 1 87 429 .797 5.44
2022 Summer D4 Pogue Mahone 9 7 2 0 0 0 2 34 182 .813 3.78
2022 Winter D4 Pogue Mahone 12 7 4 1 0 0 2 51 295 .827 4.25
2023 Summer D4 Pogue Mahone 5 5 0 0 2 0 1 21 97 .784 4.20
2023 Winter D4 Pogue Mahone 2 1 1 0 0 0 0 7 59 .881 3.50
2024 Winter D3 Pogue Mahone 6 3 3 0 0 0 1 29 180 .839 4.83
2026 Summer Hump Day Hockey Kings 5 1 3 0 1 0 0 34 179 .810 6.80
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Summer INVITATIONAL Kaos 2 1 1 0 0 0 0 6 38 .842 3.00
2013 Winter INVITATIONAL Kaos 3 2 1 0 0 0 0 9 63 .857 3.00
2014 Summer INVITATIONAL Kaos 1 0 1 0 0 0 0 12 25 .520 12.00
2014 Winter INVITATIONAL Kaos 1 0 1 0 0 0 0 7 27 .741 7.00
2015 Summer INVITE Outlaws 1 0 1 0 0 0 0 7 32 .781 7.00
2015 Winter INVITE ELITE Outlaws 2 1 1 0 0 0 0 4 42 .905 2.00
2016 Summer INVITE ELITE Outlaws 3 2 1 0 0 0 1 5 63 .921 1.67
2017 Summer INVITE 40+ CBS2|KCAL9 2 1 1 0 0 0 0 9 83 .892 4.50
2017 Winter INVITE 40+ CBS2|KCAL9 4 2 2 0 0 0 1 8 142 .944 2.00
2018 Summer INVITE ELITE Panthers 1 0 1 0 0 0 0 8 41 .805 8.00
2019 Summer INVITE 40+ Riptide 2 1 1 0 0 0 0 10 63 .841 5.00
2019 Winter D4 Hot Sauce Two 2 1 1 0 0 0 0 10 62 .839 5.00
2021 Winter D4 Pogue Mahone 1 0 0 0 0 0 0 4 31 .871 4.00
2024 Winter D3 Pogue Mahone 1 0 1 0 0 0 0 4 33 .879 4.00