(7-7-0-0, 14 pts)
(9-2-0-1, 19 pts)
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Last Call | 0 | 1 | 2 | 0 | 3 |
Silver Bullet | 2 | 2 | 3 | 0 | 7 |
Tyler Geery
(Silver Bullet - F):
2G, 4A
Eric Levine
(Silver Bullet - G):
Saves: 34, SV%: .919
James Manley
(Silver Bullet - F):
4G, 1A
Time | Team | Details | Last Call | Silver Bullet | |
---|---|---|---|---|---|
13:21 |
![]() |
Silver Bullet |
Tyler GeeryAssist: James Manley |
0 | 1 |
5:09 |
![]() |
Silver Bullet |
Tyler GeeryUnassisted |
0 | 2 |
Time | Team | Penalty Detail |
---|---|---|
1:28 | Last Call | Brandon Hoffman: 2 Min. Tripping Minor |
Time | Team | Details | Last Call | Silver Bullet | |
---|---|---|---|---|---|
15:02 |
![]() |
Silver Bullet |
James Manley (SH)Assist: Tyler Geery |
0 | 3 |
12:33 |
![]() |
Last Call |
Michael GoseAssist: Matthew Hoffman |
1 | 3 |
4:54 |
![]() |
Silver Bullet |
Jason DavisAssists: Evan Nikula, Jason King |
1 | 4 |
Time | Team | Penalty Detail |
---|---|---|
16:45 | Silver Bullet | Evan Nikula: 2 Min. Tripping Minor |
Time | Team | Details | Last Call | Silver Bullet | |
---|---|---|---|---|---|
16:21 |
![]() |
Silver Bullet |
James ManleyAssists: Tyler Geery, Francis Juan |
1 | 5 |
10:56 |
![]() |
Silver Bullet |
James Manley (PP)Assist: Tyler Geery |
1 | 6 |
8:30 |
![]() |
Silver Bullet |
Nicholas HordAssist: Jason King |
1 | 7 |
6:13 |
![]() |
Last Call |
Alec RobertsAssist: Matthew Hoffman |
2 | 7 |
1:57 |
![]() |
Last Call |
Alec Roberts (PP)Unassisted |
3 | 7 |
Time | Team | Penalty Detail |
---|---|---|
13:02 | Last Call | Richard Andersen: 2 Min. Tripping Minor |
2:43 | Silver Bullet | Jason Davis: 2 Min. Cross Checking Minor |
0:28 | Silver Bullet | Joseph Deveau: 2 Min. Tripping Minor |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Alec Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Nasserian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Landesberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stiv Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Geller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Eric Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Nikula | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Francis Juan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Manley | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Jason Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jason King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nicholas Hord | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Dato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Geery | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Todd Geller | 44 | 7 | 37 | .841 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Eric Levine | 37 | 3 | 34 | .919 | 0 |
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Last Call | 10 | 12 | 15 | 0 | 37 |
Silver Bullet | 13 | 16 | 15 | 0 | 44 |
Referee | Referee |
---|---|
Ilya Gorelick |