Raymond Evans
(Dusters - F):
4G, 3A
Ryan Jackson
(Dusters - F):
2G, 5A
Richard Bebo
(Old Nads - F):
5G
Time | Team | Details | Dusters | Old Nads | |
---|---|---|---|---|---|
16:54 |
![]() |
Dusters |
Michael HardingAssists: Joseph Vernon, Raymond Evans |
1 | 0 |
13:51 |
![]() |
Dusters |
Danny HeltonAssists: Jeffrey Shui, Ryan Jackson |
2 | 0 |
7:51 |
![]() |
Old Nads |
Zachary CurnelUnassisted |
2 | 1 |
5:04 |
![]() |
Dusters |
Danny HeltonAssist: Ryan Jackson |
3 | 1 |
1:52 |
![]() |
Old Nads |
Michael MarianoAssist: John Mariano |
3 | 2 |
0:01 |
![]() |
Dusters |
Raymond EvansAssists: David Ahn, Joseph Vernon |
4 | 2 |
Time | Team | Details | Dusters | Old Nads | |
---|---|---|---|---|---|
19:04 |
![]() |
Dusters |
Michael HardingAssists: Raymond Evans, Ryan Jackson |
5 | 2 |
10:23 |
![]() |
Dusters |
Ryan JacksonUnassisted |
6 | 2 |
8:59 |
![]() |
Old Nads |
Richard BeboAssist: Matthew Oshea |
6 | 3 |
7:10 |
![]() |
Old Nads |
Richard BeboAssists: Matthew Oshea, Nicholas Bordokas |
6 | 4 |
4:52 |
![]() |
Dusters |
Raymond Evans (PP)Assists: Ryan Jackson, Michael Harding |
7 | 4 |
3:41 |
![]() |
Dusters |
Raymond EvansAssists: David Ahn, Danny Helton |
8 | 4 |
2:35 |
![]() |
Old Nads |
Richard BeboAssist: Brandon Norris |
8 | 5 |
Time | Team | Penalty Detail |
---|---|---|
14:52 | Dusters | Danny Helton: 2 Min. Slashing Minor |
5:20 | Old Nads | Brandon Norris: 2 Min. Hooking Minor |
1:08 | Old Nads | Richard Bebo: 2 Min. Tripping Minor |
Time | Team | Details | Dusters | Old Nads | |
---|---|---|---|---|---|
17:02 |
![]() |
Old Nads |
Richard BeboAssists: John Mariano, Matthew Oshea |
8 | 6 |
15:52 |
![]() |
Dusters |
Ryan JacksonAssist: Raymond Evans |
9 | 6 |
7:29 |
![]() |
Dusters |
Raymond EvansAssists: Joseph Vernon, Danny Helton |
10 | 6 |
6:39 |
![]() |
Old Nads |
Brandon NorrisAssists: Dimitri Georgilas, Nicholas Bordokas |
10 | 7 |
6:16 |
![]() |
Dusters |
Jeffrey ShuiAssists: Ryan Jackson, Michael Harding |
11 | 7 |
4:04 |
![]() |
Old Nads |
Richard Bebo (SH)Assist: John Mariano |
11 | 8 |
Time | Team | Penalty Detail |
---|---|---|
4:56 | Old Nads | William Schreiber: 2 Min. Tripping Minor |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Danny Helton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
David Ahn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Shui | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Vernon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Harding | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Raymond Evans | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Jackson | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Taylor Loria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Brandon Norris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
David Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Georgilas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Mariano | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Matthew Oshea | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mariano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Bordokas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Bebo | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
William Schreiber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zachary Curnel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Taylor Loria | 35 | 8 | 27 | .771 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
David Burton | 41 | 11 | 30 | .732 | 0 |
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Dusters | 17 | 12 | 12 | 0 | 41 |
Old Nads | 11 | 12 | 12 | 0 | 35 |
Referee | Referee |
---|---|
Ryan Spear |