(6-5-2-1, 15 pts)
(5-7-1-1, 12 pts)
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Puck Monkeys | 4 | 0 | 0 | 0 | 4 |
Top Goon | 0 | 1 | 0 | 0 | 1 |
Jon Pastoria
(Puck Monkeys - F):
1G, 2A
Jason Flores
(Puck Monkeys - G):
Saves: 22, SV%: .957
Gabriele Sganga Ii
(Puck Monkeys - D):
1G, 1A
Time | Team | Details | Puck Monkeys | Top Goon | |
---|---|---|---|---|---|
14:53 |
![]() |
Puck Monkeys |
Gabriele Sganga IiAssist: Jon Pastoria |
1 | 0 |
13:06 |
![]() |
Puck Monkeys |
Jon PastoriaAssist: Gabriele Sganga Ii |
2 | 0 |
11:40 |
![]() |
Puck Monkeys |
Henry PalociUnassisted |
3 | 0 |
0:05 |
![]() |
Puck Monkeys |
Justin BertolineAssist: Jon Pastoria |
4 | 0 |
Time | Team | Penalty Detail |
---|---|---|
7:39 | Top Goon | Mark Moreno: 2 Min. Tripping Minor |
Time | Team | Details | Puck Monkeys | Top Goon | |
---|---|---|---|---|---|
13:50 |
![]() |
Top Goon |
Michael GoseAssist: Jane Deleon |
4 | 1 |
Time | Team | Penalty Detail |
---|---|---|
6:17 | Top Goon | Grey Long: 10 Min. Game Ejection Misconduct |
6:17 | Puck Monkeys | Bryan Zaverl: MAJOR 5 + 10 Min. Fighting Major |
6:17 | Top Goon | Daniel sandford: MAJOR 5 + 10 Min. Fighting Major |
6:17 | Top Goon | Grey Long: 10 Min. Abuse of Official Misconduct |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Bryan Zaverl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Clay McCarter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Nasserian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Landis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriele Sganga Ii | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Paloci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Pastoria | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bertoline | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Landesberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Crilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Dane Copsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel sandford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Eric Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Jane Deleon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matthew Clackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Klicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Granger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Jason Flores | 23 | 1 | 22 | .957 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Daniel sandford | 31 | 4 | 27 | .871 | 15 |
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Puck Monkeys | 16 | 2 | 13 | 0 | 31 |
Top Goon | 11 | 5 | 7 | 0 | 23 |
Referee | Referee |
---|---|
Andrew Goldstein |