(0-2-0-0, 0 pts)
(2-0-0-0, 4 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Puck Monkeys | 0 | 1 | 1 | 0 | 2 |
| Hot Sauce TT | 0 | 2 | 3 | 0 | 5 |
Lee Svoboda
(Hot Sauce TT - D):
1G, 3A
Mauricio Haro
(Hot Sauce TT - G):
Saves: 32, SV%: .941
Dustin Kang
(Hot Sauce TT - F):
2G
| Time | Team | Penalty Detail |
|---|---|---|
| 19:00 | Puck Monkeys | Paul Crilley: 2 Min. Tripping Minor |
| Time | Team | Details | Puck Monkeys | Hot Sauce TT | |
|---|---|---|---|---|---|
| 19:30 |
|
Puck Monkeys |
Steve DorfmanAssists: Daniel Nasserian, Gabriele Sganga Ii |
1 | 0 |
| 14:57 |
|
Hot Sauce TT |
Michael BrownAssists: Lee Svoboda, Sean Heitzman |
1 | 1 |
| 4:07 |
|
Hot Sauce TT |
Lee Svoboda (SH)Unassisted |
1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:07 | Hot Sauce TT | Dustin Kang: 2 Min. Hooking Minor |
| Time | Team | Details | Puck Monkeys | Hot Sauce TT | |
|---|---|---|---|---|---|
| 16:16 |
|
Hot Sauce TT |
Dustin KangAssist: Lee Svoboda |
1 | 3 |
| 9:03 |
|
Hot Sauce TT |
Sean HeitzmanAssists: Drake Seldin, Lee Svoboda |
1 | 4 |
| 8:16 |
|
Puck Monkeys |
John SmallAssist: Daniel Nasserian |
2 | 4 |
| 0:26 |
|
Hot Sauce TT |
Dustin KangAssists: Andrew Russell, Brandon Fitzgerald |
2 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:50 | Hot Sauce TT | Lee Svoboda: 2 Min. Slashing Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Adam Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Bornzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Nasserian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Nalbandian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriele Sganga Ii | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Small | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Pastoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Crilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Richard Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Chamichyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Dorfman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Geller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Yi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Seldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Seldin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Kang | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lee Svoboda | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mauricio Haro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearse Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Heitzman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Todd Geller | 36 | 5 | 31 | .861 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Mauricio Haro | 34 | 2 | 32 | .941 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Puck Monkeys | 13 | 15 | 6 | 0 | 34 |
| Hot Sauce TT | 14 | 15 | 7 | 0 | 36 |
| Referee | Referee |
|---|---|
| Robert Wolf |